A/C Compressor to Block Bolt | 22-Y | 16-lb-ft |
Air Pump Assembly Bolt | 22-Y | 16-lb-ft |
Balance Shaft Bearing Carrier to Block Bolt | 10-Y | 89-lb-in |
Balance Shaft Chain Guide Bolt, Adjustable | 10-Y | 89-lb-in |
Balance Shaft Chain Guide Bolt, Fixed | 12-Y | 106-lb-in |
Balance Shaft Chain Tensioner | 10-Y | 89-lb-in |
Block Core Plug | 35-Y | 26-lb-ft |
Block Heater Bolt | 10-Y | 89-lb-in |
Cam Cover to Cylinder Head Bolt | 10-Y | 89-lb-in |
Cam Cover to Ground Cable Bolt | 10-Y | 89-lb-in |
Cam Cover to Ground Cable Stud | 10-Y | 89-lb-in |
Camshaft | ||
Camshaft Bearing Cap Bolt | 10-Y | 89-lb-in |
Camshaft Position Actuator Solenoid Valve Bolt | 10-Y | 89-lb-in |
Camshaft Position Sensor Bolt | 10-Y | 89-lb-in |
Exhaust Camshaft Position Actuator — First Pass | 30-Y | 22-lb-ft |
Exhaust Camshaft Position Actuator — Final Pass | 100-degrees | |
Intake Camshaft Position Actuator — First Pass | 30-Y | 22-lb-ft |
Intake Camshaft Position Actuator — Final Pass | 100-degrees | |
Intake Camshaft Rear Cap Bolt | 10-Y | 89-lb-in |
Connecting Rod Bolt | ||
First Pass | 25-Y | 18-lb-ft |
Final Pass | 100-degrees | |
Crankshaft Balancer Bolt | ||
First Pass | 150-Y | 111-lb-ft |
Final Pass | 100-degrees | |
Crankshaft Position Reluctor Ring | 15-Y | 11-lb-ft |
Crankshaft Position Sensor Bolt | 10-Y | 89-lb-in |
Cylinder Head Bolt | ||
First Pass | 30-Y | 22-lb-ft |
Final Pass | 155-degrees | |
Cylinder Head Front Chaincase Bolt | 35-Y | 26-lb-ft |
Cylinder Head Oil Gallery Plug | 35-Y | 26-lb-ft |
Drive Belt Tensioner Bolt (LAF, LEA) | 45-Y | 33-lb-ft |
Drive Belt Tensioner Bolt (LUK) — OFF Vehicle | ||
First Pass | 50-Y | 37-lb-ft |
Final Pass | 90-degrees | |
Drive Belt Tensioner Bolt (LUK) — ON Vehicle — Use J-45025 Belt Tensioner Wrench in combination with a 3/8 drive torque wrench | 42-Y | 31-lb-ft |
Engine Block Oil Gallery Plug | 60-Y | 44-lb-ft |
Engine Coolant Air Bleed Fitting | 15-Y | 11-lb-ft |
Engine Coolant Temperature Sensor | 20-Y | 15-lb-ft |
Engine Lift Bracket Bolt, Front | 25-Y | 18-lb-ft |
Engine Lift Bracket Bolt, Rear | 25-Y | 18-lb-ft |
Engine Lift Bracket Stud | 25-Y | 18-lb-ft |
Engine Mount Bracket to Body Bolts | 62-Y | 46-lb-ft |
Engine Mount Bracket to Engine Bolts | 100-Y | 74-lb-ft |
Engine to Transmission Bolts | 75-Y | 55-lb-ft |
EVAP Canister Valve Bolt | 25-Y | 18-lb-ft |
Exhaust Manifold Heat Shield Bolt | 9-Y | 80-lb-in |
Exhaust Manifold to Cylinder Head Nut – 2-passes | 14-Y | 124-lb-in |
Exhaust Manifold to Cylinder Head Stud | 15-Y | 11-lb-ft |
Flywheel Bolt – Automatic Transmission | ||
First Pass | 53-Y | 39-lb-ft |
Final Pass | 25-degrees | |
Front Cover to Block Bolt | 25-Y | 18-lb-ft |
Front Lift Bracket Bolt | 25-Y | 18-lb-ft |
Fuel Feed Intermediate Pipe | 30-Y | 22-lb-ft |
Fuel Pipe Bracket Bolt | 10-Y | 89-lb-in |
Fuel Pump Cover Bolt | 10-Y | 89-lb-in |
Fuel Pump Cover Nut | 10-Y | 89-lb-in |
Fuel Rail Assembly Bolt | 25-Y | 18-lb-ft |
Fuel Rail Harness Connector Bracket Bolt | 10-Y | 89-lb-in |
Generator to Block Bolt | 23-Y | 17-lb-ft |
Generator Wiring Harness Nut | 20-Y | 15-lb-ft |
Ignition Coil Bolt | 10-Y | 89-lb-in |
Intake Manifold Insulator Bolt | 10-Y | 89-lb-in |
Intake Manifold to Cylinder Head Bolt | 25-Y | 18-lb-ft |
Intake Manifold to Cylinder Head Nut | 25-Y | 18-lb-ft |
Intake Manifold to Cylinder Head Stud | 15-Y | 11-lb-ft |
Knock Sensor Bolt | 25-Y | 18-lb-ft |
Lower Crankcase Bolts | ||
Crankshaft Bearings – Lower Crankcase to Block – Bedplate | ||
First Pass | 20-Y | 15-lb-ft |
Final Pass | 70-Degrees | |
Lower Crankcase Perimeter Bolt | 25-Y | 18-lb-ft |
Manifold Absolute Pressure (MAP) Sensor Bolt | 4-Y | 35-lb-in |
Oil Filter Cap | 25-Y | 18-lb-ft |
Oil Gallery Gerotor Cover – Rear Bolt | 6-Y | 53-lb-in |
Oil Level Indicator Tube to Intake Manifold Bolt | 10-Y | 89-lb-in |
Oil Pan Baffle | 14-Y | 124-lb-in |
Oil Pan Drain Plug | 25-Y | 18-lb-ft |
Oil Pan to Block Bolts | 25-Y | 18-lb-ft |
Oil Pressure Switch | 26-Y | 19-lb-ft |
Oil Pump Cover Bolt | 6-Y | 53-lb-in |
Oil Pump Pressure Relief Valve Plug | 40-Y | 30-lb-ft |
Oxygen Sensor | 42-Y | 31-lb-ft |
Piston Oil Nozzle Assembly | 15-Y | 11-lb-ft |
Secondary Air Injection Assembly to Secondary Air Injection Pipe Assembly Bolt | 10-Y | 89-lb-in |
Secondary Air Injection Pipe Assembly to Cylinder Head Bolt | 10-Y | 89-lb-in |
Secondary Air Injection Assembly to Cylinder Head Bolt | 22Y | 16-lb-ft |
Secondary Air Injection Assembly Stud | 10-Y | 89-lb-in |
Secondary Air Injection Assembly Nut | 22Y | 16-lb-ft |
Spark Plug | 20-Y | 15-lb-ft |
Thermostat Housing to Block Bolts | 10-Y | 89-lb-in |
Throttle Body Bolt | 10-Y | 89-lb-in |
Throttle Body Nut | 10-Y | 89-lb-in |
Throttle Body Stud | 6-Y | 53-lb-in |
Timing Chain Guide Bolt, Adjustable | 10-Y | 89-lb-in |
Timing Chain Guide Bolt, Fixed | 12-Y | 106-lb-in |
Timing Chain Guide Bolt, Upper | 10-Y | 89-lb-in |
Timing Chain Guide Bolt Access Hole Plug | 75-Y | 55-lb-ft |
Timing Chain Oil Nozzle Bolt | 10-Y | 89-lb-in |
Timing Chain Tensioner | 75-Y | 55-lb-ft |
Transmission to Engine Brace Bolts | 50-Y | 37-lb-ft |
Transmission Torque Converter to Flywheel Bolt | 62-Y | 46-lb-ft |
Vent Tube to Cylinder Head | 15-Y | 11-lb-ft |
Water Jacket Drain Plug | 20-Y | 15-lb-ft |
Water Pipe Support Bracket Bolt | 10-Y | 89-lb-in |
Water Pump Access Cover Bolt | 10-Y | 89-lb-in |
Water Pump/Balance Shaft Chain Tensioner Bolt | 10-Y | 89-lb-in |
Water Pump Bolts | 25-Y | 18-lb-ft |
Water Pump Cover Stud | 10-Y | 89-lb-in |
Water Pump Sprocket Bolt | 10-Y | 89-lb-in |
Engine Block Cleaning and Inspection Engine Block
Special ToolsEN 8087Cylinder Bore GaugeEN 28410Gasket RemoverFor equivalent regional tools, refer toSpecial Tools.Cleaning ProcedureRemove any old thread sealant, gasket material or sealantusingEN 28410remover.Clean all the following areas with solvent:Sealing surfacesCooling passagesOil passagesBea ...