3-Way Catalytic Converter to Front Pipe Nut | 50-Y | 37-lb-ft |
3–Way Catalytic Converter Nut | 20-Y | 15-lb-ft |
3-Way Catalytic Converter to Rear Muffler (Clamp) Nut | 40-Y | 30-lb-ft |
Catalytic Converter to Cylinder Head (LFX) - First Pass Catalytic Converter to Cylinder Head (LFX) - Second Pass | 20-Y | 15-lb-ft |
46-Y | 34-lb-ft | |
Catalytic Converter Brace Nut/Bolt at Converter (LEA) | 50-Y | 37-lb-ft |
Catalytic Converter Brace Nut/Bolt at Engine Block (LEA) | 50-Y | 37-lb-ft |
Catalytic Converter-to- Exhaust Manifold Nut/Bolt (LEA) | 50-Y | 37-lb-ft |
Catalytic Converter-to- Exhaust Front Flexible Pipe Nut | 52-Y | 38-lb-ft |
Catalytic Converter Heat Shield Nuts (LFX) | 22-Y | 16-lb-ft |
Exhaust Front Flexible Pipe to 3-Way Catalytic Converter | 50-Y | 37-lb-ft |
Exhaust Manifold Nuts (LEA) | 14-Y | 124-lb-in |
Exhaust Manifold Heat Shield Bolt | 10-Y | 89-lb-in |
Exhaust Muffler Clamp Fastener | 40-Y | 30-lb-ft |
Exhaust Muffler Replacement Exhaust Muffler/Resonator
Fastener Tightening Specifications (LAF, LEA, or LUK)Immobilizer Description and Operation Immobilizer
K89Immobilizer Control ModuleK9Body Control ModuleP16Instrument ClusterK20Engine Control ModuleThe immobilizer system functions are provided by the body control module (BCM) andthe engine control module (ECM), as well as any control modules which store and reportthe environment identifier.When an ig ...