Park | ON | OFF | OFF | OFF | ON | — | — |
Reverse | ON | OFF | OFF | ON | ON | 2.87 | 2.940 |
Neutral | ON | OFF | OFF | OFF | ON | — | — |
1st Braking | ON | ON | OFF | OFF | ON | 4.449 | 4.584 |
1st | OFF | ON | OFF | OFF | OFF | 4.449 | 4.584 |
2nd | OFF | ON | ON | OFF | OFF | 2.908 | 2.964 |
3rd | OFF | ON | OFF | ON | OFF | 1.893 | 1.912 |
4th | OFF | ON | OFF | OFF | ON | 1.446 | 1.446 |
5th | OFF | OFF | OFF | ON | ON | 1.000 | 1.000 |
6th | OFF | OFF | ON | OFF | ON | 0.742 | 0.746 |
For shift solenoid 1, “ON” = Solenoid Energized (Pressurized) “OFF” = Solenoid De-energized(No Pressure). For pressure control solenoids, “ON” = Pressurized, “OFF” = No Pressure | |||||||
Automatic Transmission Range Selector Lever Replacement Automatic Transmission Unit
Shift Solenoid Valve State and Gear Ratio Automatic Transmission Unit Transmission Shift SolenoidsFront Seat Outboard Seat Back Airbag Replacement Seats Front
Front Seat Outboard Seat Back Airbag ReplacementCalloutComponent NameWarning:Following the deployment of a side impact air bag, inspectthe following parts for damage. Replace these parts ifnecessary:The seat cushion frameThe seat recliner, if equippedThe seat adjusterThe seat back frameFailure to do ...