Park | ON | ON | OFF | OFF | OFF | ON | — |
Reverse | ON | OFF | OFF | OFF | ON | ON | 2.88 |
Neutral | ON | ON | OFF | OFF | OFF | ON | — |
1st Braking | ON | ON | ON | OFF | OFF | ON | 4.484 |
1st | OFF | ON | ON | OFF | OFF | OFF | 4.484 |
2nd | OFF | ON | ON | ON | OFF | OFF | 2.872 |
3rd | OFF | ON | ON | OFF | ON | OFF | 1.842 |
4th | OFF | ON | ON | OFF | OFF | ON | 1.414 |
5th | OFF | ON | OFF | OFF | ON | ON | 1.000 |
6th | OFF | ON | OFF | ON | OFF | ON | 0.742 |
Effective Final Drive Ratio-–-6T70/75/80-–-2.77/3.16/3.39 For shift solenoids 1 and 2, “ON” = Solenoid Energized (Pressurized) “OFF” = SolenoidDe-energized (No Pressure). For pressure control solenoids, “ON” = Pressurized, “OFF” = No Pressure | |||||||
Shift Solenoid Valve State and Gear Ratio Automatic Transmission Unit Transmission Shift Solenoids
Case Porosity Repair Automatic Transmission UnitRear Bumper Fascia Replacement Bumpers Rear Bumper
Rear Bumper Fascia ReplacementCalloutComponent NamePreliminary ProcedureRaise and support the vehicle. Refer toLifting and Jacking the Vehicle.1Rear Fascia Lower ScrewCaution:Refer toFastener Caution.Tighten7-Y(62-lb-in)2Rear Fascia Upper ScrewTighten7-Y(62-lb-in)3Rear Fascia Screw (Qty:-2)Tighten7- ...