Park | ON | ON | OFF | OFF | OFF | ON | — |
Reverse | ON | OFF | OFF | OFF | ON | ON | 2.88 |
Neutral | ON | ON | OFF | OFF | OFF | ON | — |
1st Braking | ON | ON | ON | OFF | OFF | ON | 4.484 |
1st | OFF | ON | ON | OFF | OFF | OFF | 4.484 |
2nd | OFF | ON | ON | ON | OFF | OFF | 2.872 |
3rd | OFF | ON | ON | OFF | ON | OFF | 1.842 |
4th | OFF | ON | ON | OFF | OFF | ON | 1.414 |
5th | OFF | ON | OFF | OFF | ON | ON | 1.000 |
6th | OFF | ON | OFF | ON | OFF | ON | 0.742 |
Effective Final Drive Ratio-–-6T70/75/80-–-2.77/3.16/3.39 For shift solenoids 1 and 2, “ON” = Solenoid Energized (Pressurized) “OFF” = SolenoidDe-energized (No Pressure). For pressure control solenoids, “ON” = Pressurized, “OFF” = No Pressure | |||||||
Shift Solenoid Valve State and Gear Ratio Automatic Transmission Unit Transmission Shift Solenoids
Case Porosity Repair Automatic Transmission Unit#PIT5063C: Diagnostic Tip - Service Steering Message or Service Stability Message - (Aug 23, 2013)
Subject:Diagnostic Tip - Service Steering Message or Service Stability MessageModels: 2010 - 2014 Buick LaCrosse (with RPO NJ1)2012 - 2014 Buick Regal (with RPO NJ1)2012 - 2014 Buick Verano2010 - 2014 Chevrolet Cruze, Equinox2011 - 2014 Chevrolet Volt2013 - 2014 Chevrolet Malibu2014 Chevrolet Impal ...