Measurement condition: Full tank of fuel, no passenger and placed on level surface.
P-235/60R17 | Equinox | 812± 12 mm (32.0 in± 0.5 in) | 835± 12 mm (32.9 in± 0.5 in) | 51± 10 mm (2.01 in± 0.4 in) | 39± 10 mm (1.54 in± 0.4 in) |
P-225/65R17 | Equinox | 820± 12 mm (32.2 in± 0.5 in) | 842± 12 mm (33.1± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-235/55R18 | Equinox | 816± 12 mm (32.1± 0.5 in) | 839± 12 mm (33.0± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-235/55R19 | Equinox | 828± 12 mm (32.6± 0.5 in) | 851± 12 mm (33.5± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-235/60R17 | Terrain | 799± 12 mm (31.5± 0.5 in) | 831± 12 mm (32.7± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-225/65R17 | Terrain | 807± 12 mm (31.8± 0.5 in) | 838± 12 mm (33.0± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-235/55R18 | Terrain | 802± 12 mm (31.6± 0.5 in) | 833± 12 mm (32.8± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
P-235/55R19 | Terrain | 815± 12 mm (32.1± 0.5 in) | 847± 12 mm (33.3± 0.5 in) | 51± 10 mm (2.01± 0.4 in) | 39± 10 mm (1.54± 0.4 in) |
The front wheel opening height P-(P) is measured from the bottom lip of the wheelopening to the ground, measured at the center line of the front wheel.The rear wheel opening height R-(R) is measured from the bottom lip of the wheel openingto the ground, measured at the center line of the rear wheel.The rear suspension D Height is the difference (D=a-b) measured as a horizontal linethrough the center of the cradle attachment bolt-(a) and the center of the knuckleattachment bolt-(b). |
Keys
Warning
Leaving children in a vehicle with
a Remote Keyless Entry (RKE)
transmitter is dangerous and
children or others could be
seriously injured or killed. They
could operate the power windows
or other controls or make the
vehicle move. The windows will
function w ...