RPO Codes | 6T70–MH2, M7W-(2WD), MH4, M7U-(4WD) 6T75–MY9, M7V-(2WD), MH6, M7X-(4WD), 6T80–MHM-(2WD) |
Production Location | Warren Michigan (USA), Ramos, Mexico |
Transaxle Drive | Front Wheel Drive, All Wheel Drive |
Reverse Gear Ratio | 2.88 |
1st Gear Ratio | 4.484 |
2nd Gear Ratio | 2.872 |
3rd Gear Ratio | 1.842 |
4th Gear Ratio | 1.414 |
5th Gear Ratio | 1.000 |
6th Gear Ratio | 0.742 |
Effective Final Drive Gear Ratio | 2.77/3.16/3.39 |
Torque Converter Size– Diameter of Torque Converter Turbine | 246-mm |
Pressure Taps | Line Pressure |
Transaxle Fluid Type | DEXRON VI® |
Transaxle Fluid Capacity | 9.0-L/9.5-qts Quarts |
Transaxle Type: 6 | Six Forward Gears |
Transaxle Type: T | Transverse Mount |
Transaxle Type: 70/75/80 | Product Series |
Position Quadrant | P, R, N, D, * *(Refer to the applicable owner's manual) |
Case Material | Die Cast Aluminum |
Transaxle Net Weight | 104-kg |
Maximum Trailer Towing Capacity | N/A |
Maximum Gross Vehicle Weight (GVW) | 4,000-lbs |
Transmission General Specifications (6T40/6T45/6T50) Automatic Transmission Unit
Transmission Rear Mount Bracket Replacement (AWD) Automatic Transmission UnitRear Axle Upper Control Arm Replacement Axles Rear
Removal ProcedureRaise and support the vehicle. Refer toLifting and Jacking the Vehicle.Remove the rear tire and wheel assembly. Refer toTire and Wheel Removal and Installation.Disconnect the antilock brake system (ABS) brake wiring harness from the upper controlarm.Remove the rear brake hose bracke ...