RPO Codes | MH8, MH7, MHK, MHH, MHC, MHJ, MNH, MHB |
Production Location | Korea/China/Mexico/Toledo |
Transmission Drive | Front Wheel Drive |
Reverse Gear Ratio | 2.94 |
1st Gear Ratio | 4.584 |
2nd Gear Ratio | 2.964 |
3rd Gear Ratio | 1.912 |
4th Gear Ratio | 1.446 |
5th Gear Ratio | 1.000 |
6th Gear Ratio | 0.746 |
Effective Final Drive Gear Ratio | 2.64/2.89/3.23/3.53/3.87 |
Torque Converter Size– Diameter of Torque Converter Turbine | 236-mm |
Pressure Taps Line | Pressure |
Transmission Fluid Type | DEXRON VI® |
Transmission Fluid Capacity | 8.0-L/8.5-Quarts |
Transmission Type: 6 | Six Forward Gears |
Transmission Type: T | Transverse Mount |
Transmission Type: 40/45/50 | Product Series |
Position Quadrant | P, R, N, D, * *(Refer to the applicable owner's manual) |
Case Material | Die Cast Aluminum |
Transmission Net Weight | 81/86-kg (178/190-lbs) |
Maximum Trailer Towing Capacity | N/A |
Maximum Gross Vehicle Weight (GVW) | 6T40-–-2000-kg (4,409-lbs) 6T45-–-2200-kg (4,850-lbs) 6T50-–-2500-kg (5,511-lbs) |
Transmission Rear Mount Replacement (FWD) Automatic Transmission Unit
Transmission Rear Mount ReplacementCalloutComponent NamePreliminary ProceduresRemove the right front tire and wheel. Refer toTire and Wheel Removal and Installation.Raise and support the vehicle. Refer toLifting and Jacking the Vehicle.Support the transmission with a transmission jack.1Rear Transmis ...