Sheet metal compound (SMC), RIM rigid plastic parts | Cosmetic filling | GM Goodwrench® Structural Bonding Epoxy (GM P/N12345726 or equivalent) | GM Dealer |
Sikkens Polystop LP™ or equivalent polyester repairputty | Refer to a local paint supplier | ||
Most rigid plastic parts | Cosmetic repair, adhesive bonding | GM Goodwrench® Structural Bonding Epoxy (GM P/N12345726 or equivalent) | GM Dealer |
Lord Fusor® SMC Body Panel Repair Adhesive orequivalent | Refer to local paint supplier | ||
Most rigid plastic parts | Adhesive bonding | GM Goodwrench® Structural Bonding Epoxy (GM P/N12345726 or equivalent) | GM Dealer |
Dynatron Dyna-Weld Plio Grip® or equivalent (OEstructural adhesive) | Refer to local paint supplier | ||
Most rigid plastic parts | Adhesive structural* bonding | GM Goodwrench® Structural Bonding Epoxy (GM P/N12345726 or equivalent) | GM Dealer |
Most rigid plastic parts | Adhesive bonding Structural bonding | Ashland Pliogrip®7773B–3-minute Ashland Pliogrip®7779B–10-minute Ashland Pliogrip®7770B–35-minute | Supplied by Crest Industries 1-800-822-4100 fax 1-800-344-4461 |
SRIM most rigid plastic parts | Cosmetic repair, adhesive bonding | GM Goodwrench® SRIM™ repair kit (GM P/N12378523) or SIA™ Adhesives, INC. SRIM™ repair kit P/N30208030001 adhesive 200ML TUBES P/N 30208020001 50ML TUBES P/N30208010001 | SIA Adhesives, INC. customer service 1-330-374-2468 |
* Structural adhesive bonding may require the use of apneumatic applicator, A8-37479-1A, or equivalent, to speed theapplication of the GM P/N 12345726 epoxy. | Kent-Moore 1-800-GM-TOOLS | ||
Flexible Plastic Part Repair Materials
How to Identify Plastic PartsTire and Wheel Assembly Runout Measurement - Off Vehicle
Raise and support the vehicle.Mark the location of the wheels to the wheel studs and markthe specific vehicle position on each tire and wheel –LF, LR, RF, RR.Remove the tire and wheel assemblies from the vehicle.Closely inspect each tire for proper and even beadseating.If any of the tire beads wer ...