1 Piece Propeller Shaft – Guideline | 1.17-mm | 0.046-in | 1.27-mm | 0.050-in | 1.40-mm | 0.055-in | — | — |
1 Piece Aluminum Graphite Propeller Shaft –Guideline | 1.17-mm | 0.046-in | — | — | 1.40-mm | 0.055-in | — | — |
2 Piece System Front Propeller Shaft with Slip Yoke– Guideline | 0.76-mm | 0.030-in | 0.76-mm | 0.030-in | 0.71-mm | 0.028-in | — | — |
2 Piece System Front Propeller Shaft with Stub Shaft– Guideline | 0.76-mm | 0.030-in | 0.76-mm | 0.030-in | — | — | 0.13-mm | 0.005-in |
2 Piece System Rear Propeller Shaft with Slip Yoke– Guideline | 0.71-mm | 0.028-in | 0.76-mm | 0.030-in | 0.89-mm | 0.035-in | — | — |
2 Piece System Rear Propeller Shaft with Stub Shaft– Guideline | — | — | 0.76-mm | 0.030-in | 0.89-mm | 0.035-in | 0.13-mm | 0.005-in |
These guidelines apply only to propeller systems with 2 or 3U-joints. | ||||||||
Propeller Shaft Phasing Correction Driveshafts Propeller Shaft Assembly
Rear Axle Lubricant Level Inspection Axles RearCooling Fan and Shroud Replacement (LEA) Engine Cooling Radiator Fan
Engine Coolant Fan Shroud ReplacementCalloutComponent NamePreliminary ProceduresReposition radiator. Refer toRadiator Replacement.Unclip transmission cooler lines from shroud.Unclip air conditioning lines from shroud.Disconnect engine coolant fan motor electricalconnector.Disconnect engine coolant f ...