Control Valve Body Bolts | 12-Y | 106-lb-in |
Control Valve Body Cover Bolts | 12-Y | 106-lb-in |
Control Valve Body Cover Studs | 12-Y | 106-lb-in |
Drain Plug | 12-Y | 106-lb-in |
Fluid Cooler Fitting at Radiator | 38-Y | 28-lb-ft |
Fluid Cooler Outlet Pipe Retainer Nut | 22-Y | 16-lb-ft |
Fluid Cooler Pipe Nut | 228-Y | 16-lb-ft |
Fluid Pressure Test Hole Plug | 12-Y | 106-lb-in |
Input Speed Sensor Fastener | 9-Y | 80-lb-in |
Output Speed Sensor Fastener | 12-Y | 106-lb-in |
Shift Control Knob Retaining Screw | 1.5-Y | 13-lb-in |
Torque Converter to Flywheel Bolt | 62-Y | 46-lb-ft |
Transaxle Bracket Bolts | 50-Y | 37-lb-ft |
Transaxle Front Mount to Transmission Bolts | 57-Y | 42-lb-ft |
Transaxle Front Mount Through Bolt | 100-Y | 74-lb-ft |
Transaxle Left Mount to Frame Rail Bolts | 27-Y | 20-lb-ft |
Transaxle Left Mount Bracket to Transmission Bolts | 57-Y | 42-lb-ft |
Transaxle Range Selector Cable Bracket Bolt | 25-Y | 18-lb-ft |
Transaxle Range Switch Lever Nut | 20-Y | 15-lb-ft |
Transaxle Rear Mount to Frame Bolts | 57-Y | 42-lb-ft |
Transaxle Rear Mount Through Bolt | 100-Y | 74-lb-ft |
Transaxle Rear Mount Bracket to Transmission Bolt | 100-Y | 74-lb-ft |
Transaxle Rear Mount Bracket to PTU | 57-Y | 42-lb-ft |
Transaxle Shift Control Nut | 25-Y | 18-lb-ft |
Transaxle to Engine Bolt | 75-Y | 55-lb-ft |
Transmission Fluid Cooler Pipe Quick Connect Fitting | 38-Y | 28-lb-ft |
Transmission Fluid Cooler Pipe Mounting Nuts | 22-Y | 16-lb-ft |
Differential Carrier Assembly Mount Replacement Differentials Differential Carrier
Differential Carrier Assembly Mount ReplacementCalloutComponent NamePreliminary ProcedureRaise the vehicle. Refer toLifting and Jacking the Vehicle.1Left Rear Differential Mount NutCaution:Refer toFastener Caution.Tip:Support the rear differential with a jack stand.Tighten122-Y(90-lb-ft)2Left Rear D ...