A/Trans Control Bolt | 25-Y | 18-lb-ft |
A/Trans Flex Plate Bolt | 60-Y | 45-lb-ft |
Control Solenoid Valve and Transmission Control Module Bolts– M5 x 40.5 | 7-Y | 62-lb-in |
Control Solenoid Valve and Transmission Control Module Bolts– M6 x 97 | 10-Y | 89-lb-in |
Control Valve Body Bolts | 11-Y | 97-lb-in |
Control Valve Body Cover Fastener | 12-Y | 106-lb-in |
Drain Plug | 12-Y | 106-lb-in |
Fluid Pressure Test Hole Plug | 12-Y | 106-lb-in |
Input Speed Sensor Fastener | 9-Y | 80-lb-in |
Output Speed Sensor Fastener | 9-Y | 80-lb-in |
Torque Converter to Flywheel Bolt | 60-Y | 45-lb-ft |
Transmission Bolt-(1, 2,3)-–-6T40 | 75-Y | 56-lb-ft |
Transmission Bolt-(4,5)-–-6T40 | 50-Y | 37-lb-ft |
Transmission Bolt-(1, 2, 3,4)-–-6T45 | 75-Y | 56-lb-ft |
TransmissionBolt-(5)-–-6T45 | 50-Y | 37-lb-ft |
Transmission Bracket Mount to Mount Through Bolt | 100-Y | 74-lb-ft |
Transmission Fluid Cooler Outlet Pipe Nut | 22-Y | 17-lb-ft |
Transmission Fluid Cooler Pipe Inlet Nut | 22-Y | 17-lb-ft |
Transmission Mount Bolt | 62-Y | 46-lb-ft |
Transmission MountBolt-–-Left Side to Body | 27-Y | 20-lb-ft |
Transmission MountBolt-–-Left Side toTransmission | 57-Y | 42-lb-ft |
Transmission Mount Nut-–-LeftSide to Body | 62-Y | 46-lb-ft |
Transmission Front Mount Through Bolt | 100-Y | 74-lb-ft |
Transmission Front Mount to Transmission Bolt | 57-Y | 42-lb-ft |
Transmission Range Selector Cable Bracket Bolt | 25-Y | 18-lb-ft |
Transmission Range Selector Lever Nut | 30-Y | 22-lb-ft |
Scan Tool Snapshot Procedure
Using Snapshots in Global Diagnostic System (GDS)OverviewA snapshot is a recording of what a control module on the vehicle was receiving forinformation while the snapshot is being made. A snapshot may be used to analyze thedata during the time a vehicle condition is current. This allows you to conce ...