| Table 1: | Electronic Brake Control Module Scan Tool DataParameters | 
| Table 2: | Electronic Brake Control Module Scan Tool OutputControls | 
The electronic brake control module (EBCM) scan tool dataparameters list contains all ABS related parameters that areavailable on the scan tool. The list is arranged in alphabeticalorder. A given parameter may appear in any one of the datalists.
Operating Conditions: Ignition ON  | |||
ABS Pump Motor Voltage  | —  | 0-V  | The scan tool displays the commanded pump motorvoltage.  | 
Acceleration Sensor Longitudinal Signal  | —  | Varies  | The scan tool displays 0–5-V dependingon the vehicle's longitudinal acceleration.  | 
Antilock Braking System  | —  | On  | The scan tool displays On or Off. Off is displayed when theABS is disabled.  | 
Brake Booster Electric Vacuum Pump  | —  | On/Off  | The scan tool displays On or Off. On is displayed when theelectric vacuum pump motor is commanded On.  | 
Brake Booster Vacuum Sensor Supply  | —  | 4.8–5.2-V  | The scan tool displays V. This is the voltage supplied to thebrake booster vacuum sensor.  | 
Brake Booster Vacuum Sensor  | —  | Varies  | The scan tool displays kPa (PSI) depending on the vacuumapplied to the brake booster.  | 
Brake Fluid Level Sensor  | —  | OK  | The scan tool displays OK when the brake fluid is at correctlevel and Low when the brake fluid is low.  | 
Brake Pedal Position Sensor  | Brake pedal released  | Inactive  | The scan tool displays Inactive or Active depending on thestate of the brake pedal.  | 
Brake pedal applied  | Active  | ||
Brake Pressure Sensor  | Brake pedal released  | 0–1-V  | The scan tool displays 0–5-V dependingon the applied hydraulic brake pressure.  | 
Brake pedal applied  | 1–5-V  | ||
Dynamic Rear Proportioning Status  | —  | On  | The scan tool displays On or Off. Off is displayed when thedynamic rear proportioning system is disabled.  | 
Lateral Acceleration Signal  | —  | Varies  | The scan tool displays 0–5-V dependingon the vehicle's lateral acceleration.  | 
Left Front Inlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the left front inlet solenoid valve is commandedON.  | 
Left Front Outlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the left front outlet solenoid valve is commandedON.  | 
Left Front Wheel Speed Sensor  | —  | 0-km/h (0-MPH)  | The scan tool displays km/h (MPH) depending on the currentspeed of the left front wheel speed sensor.  | 
Left Rear Inlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the left rear inlet solenoid valve is commandedON.  | 
Left Rear Outlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the left rear outlet solenoid valve is commandedON.  | 
Left Rear Wheel Speed Sensor  | —  | 0-km/h (0-MPH)  | The scan tool displays km/h (MPH) depending on the currentspeed of the left rear wheel speed sensor.  | 
Pump Motor Relay Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the pump motor is commanded ON.  | 
Primary Isolation Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the isolation solenoid valve is commanded ON.  | 
Primary Prime Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the prime solenoid valve is commanded ON.  | 
Right Front Inlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the right front inlet solenoid valve is commandedON.  | 
Right Front Outlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the right front outlet solenoid valve is commandedON.  | 
Right Front Wheel Speed Sensor  | —  | 0-km/h (0-MPH)  | The scan tool displays km/h (MPH) depending on the currentspeed of the right front wheel speed sensor.  | 
Right Rear Inlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the right rear inlet solenoid valve is commandedON.  | 
Right Rear Outlet Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the right rear outlet solenoid valve is commandedON.  | 
Right Rear Wheel Speed Sensor  | —  | 0-km/h (0-MPH)  | The scan tool displays km/h (MPH) depending on the currentspeed of the right rear wheel speed sensor.  | 
Secondary Isolation Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the isolation solenoid valve is commanded ON.  | 
Secondary Prime Solenoid Valve Feedback  | —  | Inactive  | The scan tool displays Inactive or Active. Active isdisplayed when the prime solenoid valve is commanded ON.  | 
Steering Column Position  | Steering wheel in straight position  | −5 to +5°  | The scan tool displays °. This is the currentposition of the steering angle sensor.  | 
Steering wheel turned left until stop  | 450–550°  | ||
Steering wheel turned right until stop  | −550 to −450°  | ||
System Voltage  | —  | 11–14-V  | The scan tool displays V. This is the current batteryvoltage.  | 
Traction Control System  | —  | On  | The scan tool displays On or Off. Off is displayed whentraction control is disabled.  | 
Variable Effort Steering Solenoid Valve Command  | —  | Varies  | The scan tool displays A. This is the current applied to thevariable effort steering solenoid valve.  | 
Variable Effort Steering Solenoid Valve Feedback  | —  | Varies  | The scan tool displays A. This is the variable effortsteering solenoid valve feedback signal.  | 
Vehicle Stability Enhancement System Relay Feedback  | —  | Active  | The scan tool displays Inactive or Active depending on thestate of the stability control.  | 
Vehicle Stability System  | —  | On  | The scan tool displays On or Off. Off is displayed whenstability control is disabled.  | 
Yaw Rate Signal Sensor  | —  | Varies  | The scan tool displays 0–5-V dependingon the vehicle's yaw rate.  | 
ABS Left Front Solenoid Valves  | Executes the left front ABS solenoids control function  | 
ABS Left Rear Solenoid Valves  | Executes the left rear ABS solenoids control function  | 
ABS Pump Motor  | Commands the ABS pump motor Increase or Decrease.  | 
ABS Right Front Solenoid Valves  | Executes the right front ABS solenoids controlfunction  | 
ABS Right Rear Solenoid Valves  | Executes the right rear ABS solenoids control function  | 
Brake Booster Electric Vacuum Pump  | Commands the electric vacuum pump motor ON or OFF.  | 
Pressure Control Solenoid Valve  | Commands the variable effort steering solenoid valve Increaseor Decrease.  | 
Traction Control Left Front Solenoid Valves  | Executes the left front traction control solenoids controlfunction  | 
Traction Control Left Rear Solenoid Valves  | Executes the left rear traction control solenoids controlfunction  | 
Traction Control Right Front Solenoid Valves  | Executes the right front traction control solenoids controlfunction  | 
Traction Control Right Rear Solenoid Valves  | Executes the right rear traction control solenoids controlfunction  | 
Steering Angle Sensor Replacement Sensors Steering Angle Sensor
Brake Pressure Modulator Valve Pressure Sensor Calibration Dynamics Control ABS ControlUsing the Tire Sealant and Compressor Kit without Sealant to Inflate a Tire 
(Not Punctured)
   The kit includes:
	Sealant Canister Inlet Valve
	 Sealant/Air Hose
	Base of Sealant Canister
	Tire Sealant Canister
	 On/Off Button
	 Slot on Top of Compressor
	 Pressure Deflation Button
	 Pressure Gauge
	Power Plug
	 Air Only Hose
If a tire  ...