
1 | Low and Reverse Clutch Fluid Passage Seal |
2 | 1-2-3-4 Clutch Fluid Passage Seal |
3 | Control Valve Body Spacer Plate Assembly |
4 | Control Valve Body Assembly Note:Align the manual valve to the rod on the manual shaft. |
5 | Control Valve Body Bolt-M6-x-60-(Qty:-9) Caution:Refer toFastener Caution. Tighten11-Y (97-lb-in) |
6 | Control Valve Body Bolt-M6-x-53-(Qty:-2) Tighten11-Y (97-lb-in) |
7 | Manual Shaft Detent Lever Spring Assembly |
8 | Manual Shaft Detent Spring Bolt-M6-x-16-(Qty:-1) Tighten12-Y (106-lb-in) |
9 | Fluid Level Control Valve Gasket |
10 | Fluid Level Control Valve |
Control Valve Body Assembly Disassemble Automatic Transmission Unit Control Valve Body
Control Valve Body Cleaning and Inspection (Gen 2) Automatic Transmission Unit Control Valve BodyFastener Tightening Specifications - Frame and Structure
Fastener Tightening SpecificationsApplicationSpecificationMetricEnglishFront Lower Control Arm Bracket Brace Bolt30-Y22-lb-ftFront Suspension Crossmember Support Bracket to Body Bolts58-Y43-lb-ftFront Suspension Crossmember to Body Bolts155-Y114-lb-ftFront Suspension Crossmember to Transmission Fron ...