Preliminary Procedure Remove the control solenoid valve and transmission control module assembly. RefertoControl Solenoid Valve and Transmission Control Module Assembly Replacement. | |
1 | Fluid Level Control Valve |
2 | Fluid Level Control Valve Gasket |
3 | Control Valve Body Bolt M6 x 60 (Qty:-9) Caution:Refer toFastener Caution. Procedure Tighten in specified sequence. Tighten11-Y (97-lb-in) |
4 | Control Valve Body Bolt M6 x 53 (Qty:-2) Procedure Tighten in specified sequence. Tighten11-Y (97-lb-in) |
5 | Control Valve Body Assembly |
6 | Control Valve Body Spacer Plate Assembly |
7 | Manual Shaft Detent Spring Bolt M6 x 16 (Qty: 1) Procedure Tighten in specified sequence. Tighten12-Y (106-lb-in) |
8 | Manual Shaft Detent Lever Spring Assembly |
9 | 1-2-3-4 Clutch Fluid Passage Seal Procedure Discard the seal. It is not reusable. |
10 | Low/Reverse Clutch Fluid Passage Seal Procedure Discard the seal. It is not reusable. |
Seat Belt System Description and Operation Primary Seat Belts
Restraint SystemThe vehicle has front and rear seat belts that are the primary means of occupant restraint.Seat belts help to keep the occupants inside the passenger compartment and to graduallyreduce the impact forces during the following events:Frontal impact type crashesRear impact type crashesSi ...