Park | LOW | HI | HI | LOW |
Park/Reverse | LOW | LOW | HI | LOW |
Reverse | LOW | LOW | HI | HI |
Reverse/Neutral | HI | LOW | HI | HI |
Neutral | HI | LOW | HI | LOW |
Neutral/Drive-6 | HI | LOW | LOW | LOW |
Drive-6 | HI | LOW | LOW | HI |
Drive-6/Drive-4 | LOW | LOW | LOW | HI |
Drive-4/M | LOW | LOW | LOW | LOW |
Drive-4/Drive-3 | LOW | HI | LOW | LOW |
Drive-3 | LOW | HI | LOW | HI |
Drive-3/Drive-2 | HI | HI | LOW | HI |
Drive-2 | HI | HI | LOW | LOW |
Open | HI | HI | HI | HI |
Invalid | HI | HI | HI | LOW |
Invalid | LOW | HI | HI | HI |
HI = Ignition voltage LOW = 0-volts |
Engine Mechanical Specifications
Engine Mechanical SpecificationsApplicationSpecificationMetricEnglishGeneralEngine TypeV-6Displacement3.6-Liter220-cu-inRPOLFXVIN3Bore94-mm3.7008-inStroke85.6-mm3.37-inCompression Ratio11.5:1Firing Order 1-2-3-4-5-6Spark Plug Gap0.95–1.10-mm0.0375–0.0433-inBlockCrankshaft Main Bearing Bore Diame ...