Park | LOW | HI | HI | LOW |
Park/Reverse | LOW | LOW | HI | LOW |
Reverse | LOW | LOW | HI | HI |
Reverse/Neutral | HI | LOW | HI | HI |
Neutral | HI | LOW | HI | LOW |
Neutral/Drive-6 | HI | LOW | LOW | LOW |
Drive-6 | HI | LOW | LOW | HI |
Drive-6/Drive-4 | LOW | LOW | LOW | HI |
Drive-4/M | LOW | LOW | LOW | LOW |
Drive-4/Drive-3 | LOW | HI | LOW | LOW |
Drive-3 | LOW | HI | LOW | HI |
Drive-3/Drive-2 | HI | HI | LOW | HI |
Drive-2 | HI | HI | LOW | LOW |
Open | HI | HI | HI | HI |
Invalid | HI | HI | HI | LOW |
Invalid | LOW | HI | HI | HI |
HI = Ignition voltage LOW = 0-volts |
Engine Support Fixture Engine Block Engine Mounts
Special ToolsJ 28467-B Universal Engine Support FixtureJ 28467-7A Bolt HookJ-28467-13 Engine Support Fixture AdaptersJ 28467-34 Lift Hook Wing Nut and WasherJ 36462-A Engine Support Adapter Leg SetJ 42451-1 Engine Support AdapterGM P/N 11519137 4 Studs or equivalentInstallation ProcedureRemove the i ...