−40/−40 | 40,490 | 50,136 |
−20/−4 | 14,096 | 16,827 |
−10/14 | 8,642 | 10,152 |
0/32 | 5,466 | 6,326 |
20/68 | 2,351 | 2,649 |
25/77 | 1,941 | 2,173 |
40/104 | 1,118 | 1,231 |
60/140 | 573 | 618 |
80/176 | 313 | 332 |
100/212 | 182 | 191 |
120/248 | 109 | 116 |
140/284 | 068 | 074 |
Fastener Tightening Specifications (On Vehicle 6T40/45) Automatic Transmission Unit
Fastener Tightening SpecificationsApplicationSpecificationMetricEnglishA/Trans Control Bolt25-Y18-lb-ftA/Trans Flex Plate Bolt60-Y45-lb-ftControl Solenoid Valve and Transmission Control Module Bolts– M5 x 40.57-Y62-lb-inControl Solenoid Valve and Transmission Control Module Bolts– M6 x 9710-Y89- ...