0 | 345–900-kPa | 50–130-psi |
200 | 690–900-kPa | 100–130-psi |
400 | 1100–1310-kPa | 160–190-psi |
600 | 1520–1725-kPa | 220–250-psi |
800 | 1860–2070-kPa | 270–300-psi |
1000 | 1860–2070-kPa | 270–300-psi |
Lift Plate and Holding Fixture Removal Automatic Transmission Unit
Solenoid Valve Pressure (Gen 2) Automatic Transmission UnitRocker Panel Molding Replacement (Terrain) Moldings Quarter Panel
Rocker Panel Molding ReplacementCalloutComponent Name1Rocker Panel Molding Retainer (Qty:-8)ProcedureUsing a trim-type release tool, carefully release theretainers from the lower bodyside outer panel.2Rocker Panel Molding Assembly ...