1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Brake Pressure Modulator Valve Replacement Dynamics Control ABS Control
Removal ProcedureWarning:Refer toBrake Fluid Irritant Warning.Caution:Refer toBrake Fluid Effects on Paint and Electrical Components Caution.Caution:Always connect or disconnect the wiring harness connectorfrom the EBCM/EBTCM with the ignition switch in the OFF position.Failure to observe this preca ...