1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
#07-03-10-015C: General Motors New Vehicle Wheel Warranty Coverage - (May 17, 2013) Wheels
Subject:General Motors New Vehicle Wheel Warranty CoverageModels: 2014 and Prior GM Passenger Cars and Light Duty Trucks This bulletin is being revised to add the 2013-2014 model years and remove the SaabWarranty Information. Please discard Corporate Bulletin Number 07-03-10-015B.The General Mot ...