1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitDriver or Passenger Seat Recliner Actuator Replacement Seats
Driver or Passenger Seat Recliner Actuator ReplacementCalloutComponent NameWarning:Refer toSIR Warning.Preliminary ProcedureRemove the driver or passenger seat. Refer toDriver or Passenger Seat Removal and Installation.Remove seat inner recliner finish cover. Refer toDriver or Passenger Seat Inner R ...