1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitCylinder Head Removal (LAF, LEA, or LUK) Engine Block Cylinder Head
Special ToolsEN 38188Cylinder Head Broken Bolt Extractor KitFor equivalent regional tools, refer toSpecial ToolsRemove the cylinder head to the block bolts insequence.Discard the bolts.Caution:In order to prevent damage to the valves and injectors duringcylinder head removal, set the cylinder head o ...