1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Lifting and Jacking the Vehicle
.._-rDanger:To avoid any vehicle damage, serious personal injury or deathwhen major components are removed from the vehicle and the vehicleis supported by a hoist, support the vehicle with jack stands atthe opposite end from which the components are being removed andstrap the vehicle to the hoist.Da ...