1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitFront Bumper Fascia Support Replacement Bumpers Front Bumper
Front Bumper Fascia Support ReplacementCalloutComponent NamePreliminary ProcedureRemove the headlamps. Refer toHeadlamp Replacement.1Front Bumper Fascia Support Bolt (Qty:-4)Caution:Refer toFastener Caution.Tighten10-Y(89-lb-in)2Front Bumper Fascia SupportProcedureSlide forward and upward. ...