1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitRear Seat Back Cushion Latch Release Handle Replacement Seats Rear
Rear Seat Back Cushion Latch Release Handle ReplacementCalloutComponent Name1Rear Seat Back Cushion Latch Release Handle Screw(Qty:-2)Caution:Refer toFastener Caution.Tip:Lift up the handle to access the screws.Tighten2.5-Y(22-lb-ft)2Rear Seat Back Cushion Latch Release HandleTip:Disconnect the latc ...