1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitDriver Seat Adjuster Switch Replacement Seats
Driver Seat Adjuster Switch ReplacementCalloutComponent NamePreliminary ProcedureRemove the driver seat outer finish cover. Refer toDriver or Passenger Seat Outer Adjuster Finish Cover Replacement.1Front Seat Recliner Knob2Front Seat Adjuster Knob3Driver Seat Adjuster SwitchTip:Use a flat-bladed too ...