| Figure 1: | Torque Converter and Differential Housing - Case Side |
| Figure 2: | Fluid Pump Body - Fluid Pump Cover Side |
| Figure 3: | Fluid Pump Cover - Fluid Pump Body Side |
| Figure 4: | Case - Torque Converter and Differential Housing Side |
| Figure 5: | Case - Control Valve Body Side |
| Figure 6: | Control Valve Body Spacer Plate Assembly - Case Side |
| Figure 7: | Control Valve Body - Case Side |
| Figure 8: | Control Valve Body - Channel Plate Side |
| Figure 9: | Channel Plate to Valve Body Spacer Plate Assembly - Channel Plate Side |
| Figure 10: | Channel Plate - Control Valve Body Side |
| Figure 11: | Channel Plate - Control Solenoid (w/Body and TCM) Valve Assembly Side |
| Figure 12: | Control Solenoid (w/Body and TCM) Valve Assembly - Channel Plate Side |
Fluid Passages Automatic Transmission Unit
Fluid Capacity Specifications (6T40/45/50) Automatic Transmission UnitHeated Oxygen Sensor Replacement - Bank 1 Sensor 1 Engine Control Engine Control Sensors O2 Sensors
Heated Oxygen Sensor Replacement - Bank 1 Sensor 1CalloutComponent NamePreliminary ProceduresIf equipped with FWD, raise and support the vehicle. Refer toLifting and Jacking the Vehicle.If equipped with AWD, lower the front suspension frame. Refer toDrivetrain and Front Suspension Frame Replacement. ...