Figure 1: | Torque Converter and Differential Housing - Case Side |
Figure 2: | Fluid Pump Body - Fluid Pump Cover Side |
Figure 3: | Fluid Pump Cover - Fluid Pump Body Side |
Figure 4: | Case - Torque Converter and Differential Housing Side |
Figure 5: | Case - Control Valve Body Side |
Figure 6: | Control Valve Body Spacer Plate Assembly - Case Side |
Figure 7: | Control Valve Body - Case Side |
Figure 8: | Control Valve Body - Channel Plate Side |
Figure 9: | Channel Plate to Valve Body Spacer Plate Assembly - Channel Plate Side |
Figure 10: | Channel Plate - Control Valve Body Side |
Figure 11: | Channel Plate - Control Solenoid (w/Body and TCM) Valve Assembly Side |
Figure 12: | Control Solenoid (w/Body and TCM) Valve Assembly - Channel Plate Side |
Fastener Tightening Specifications - Suspension
Fastener Tightening SpecificationsApplicationSpecificationMetricEnglishLower Control Arm Bolt160-Y118-lb-ftLower Control Arm to Support Assembly Bolt125-Y92-lb-ftLower Shock Absorber Bolt110-Y81-lb-ftPark Brake Routing Bolt12-Y106-lb-inRear Brake Hose Bracket Nut/Bolt12-Y106-lb-inSpring Jounce Bumpe ...