Front Lower Stabilizer Bar Link Nut | 65-Y | 48-lb-ft |
Front Outer Tie Rod Stud Nut | 50-Y | 37-lb-ft |
Front Wheel Drive Shaft Spindle Nut | 205-Y | 151-lb-ft |
Intermediate Drive Shaft-to-Bracket Bolts | 30-Y | 22-lb-ft |
Intermediate Drive Shaft Support Bracket Mounting Bolts– L61 | 35-Y | 26-lb-ft |
Intermediate Drive Shaft Support Bracket Mounting Bolts– L66 | 50-Y | 37-lb-ft |
J-44015 Steering Linkage Installer | 40-Y | 30-lb-ft |
Lower Ball Joint Stud Nut | 40-Y | 30-lb-ft |
Rear Lower Control Arm-to-Suspension Knuckle Bolt andNut | 110-Y | 81-lb-ft |
Rear Lower Jounce Bumper Nut | 63-Y | 46-lb-ft |
Rear Shock Absorber Lower Mounting Bolt | 110-Y | 81-lb-ft |
Rear Stabilizer Link-to-Control Arm Nut | 15-Y | 11-lb-ft |
Rear Wheel Drive Shaft Spindle Nut | 205-Y | 151-lb-ft |
Fastener Tightening Specifications - Rear Axles Rear
Transfer Case Identification 4WD Transfer CaseEngine Coolant Temperature Sensor Replacement Engine Control Engine Control Sensors Engine Coolant Temp Sensor
Engine Coolant Temperature Sensor ReplacementCalloutComponent Name1Engine Coolant Temperature SensorCaution:Refer toComponent Fastener Tightening Caution.ProcedureDisconnect the electrical connector.Tighten22-Y (16-lb-ft) ...