A/Trans Case Cover Bolt | 18 | 10 | M6x1.0x30 | 12-Y | 106-lb-in |
A/Trans Fluid Pump Bolt | 1 | 3 | M6x1.0x25 | 12-Y | 106-lb-in |
A/Trans Fluid Trough Bolt | 11 | 1 | M6x1.0x25 | 12-Y | 106-lb-in |
Control Valve Body Assembly (Complete) Bolt | 19, 21 | 3 | M6x1.0x55 | 12-Y | 106-lb-in |
Control Valve Body Assembly (Complete) Bolt | 20 | 3 | M6x1.0x35 | 12-Y | 106-lb-in |
Control Valve Body Assembly (Complete) Bolt | 22 | 5 | M6x1.0x65 | 12-Y | 106-lb-in |
Control Valve Body to Case | 23 | 2 | M6x1.0x55 | 12-Y | 106-lb-in |
Control Valve Body to Case Bolt | 24 | 8 | M6x1.0x65 | 12-Y | 106-lb-in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 25 | 1 | M6x1.0x42 | 12-Y | 106-lb-in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 26 | 1 | M6x1.0x55 | 12-Y | 106-lb-in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 27 | 2 | M6x1.0x65 | 12-Y | 106-lb-in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 28 | 4 | M6x1.0x80 | 12-Y | 106-lb-in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 29 | 3 | M6x1.0x95 | 12-Y | 106-lb-in |
Control Valve Body Cover Bolt | 30 | 12 | M6x1.0x30 | 12-Y | 106-lb-in |
Control Valve Body Cover Stud | 31 | 2 | M6x1.0x30 | 12-Y | 106-lb-in |
Fluid Pressure Test Hole Plug | 12 | 1 | 1/8”–27-NPTF | 12-Y | 106-lb-in |
Fluid Level Hole Plug | 13 | 1 | 1/8”–27-NPTF | 12-Y | 106-lb-in |
Front Differential Carrier Baffle Bolt | 6 | 1 | M6x1.0x25 | 12-Y | 106-lb-in |
Front Differential Transfer Drive Gear Support Bolt | |||||
| First Pass | 5 | 9 | M8x1.25x25 | 10-Y | 89-lb-in |
| Final Pass | 5 | 9 | M8x1.25x25 | 50-degrees | |
Input Shaft Support Bolt-(Torx) | N/A | 3 | M6x1.0x50 | 12-Y | 106-lb-in |
Input Speed Sensor Bolt | 17 | 1 | M6x1.0x25 | 9-Y | 80-lb-in |
Output Speed Sensor Bolt | 14 | 1 | M6x1.0x25 | 12-Y | 106-lb-in |
Park Pawl Actuator Bracket Bolt | 10 | 2 | M6x1.0x25 | 12-Y | 106-lb-in |
Support Fluid Passage Tube (Torx) Bolt | 2 | 2 | M5x0.8x12 | 7-Y | 62-lb-in |
Support Fluid Passage Tube Bolt | 3 | 2 | M6x1.0x15 | 12-Y | 106-lb-in |
Torque Converter and Differential Housing Bolt | 8 | 14 | M8x1.25x35 | 36-Y | 27-lb-ft |
Torque Converter and Differential Housing Bolt | 9 | 3 | M8x1.25x35 | 30-Y | 22-lb-ft |
Transmission Cooler Pipe (External Torx) Stud | 15 | 2 | M8x1.25x30.5 | 12-Y | 106-lb-in |
*Reference number refers to the component callout number inDisassembled Views | |||||
Engine Flywheel Replacement Flywheel/Flexplate
Fastener Tightening Specifications (Off Vehicle) Automatic Transmission UnitDimmer Switch Replacement Lighting Interior Lighting
Dimmer Switch ReplacementCalloutComponent NamePreliminary ProcedureRemove the instrument panel insulator, left side. Refer toInstrument Panel Insulator Panel Replacement - Left SideRemove the driver knee bolster panel. Refer toDriver Knee Bolster Panel ReplacementRemove the driver knee bolster reinf ...