Control Valve Channel Plate– Upper Plate Side
(11) | Actuator Feed Limit |
(13) | PCS Line |
(14) | PCS R1/456 Clutch |
(15) | Solenoid 1 |
(16) | Solenoid 2 |
(23) | PCS 35 Reverse Clutch |
(30) | PCS 1234 Clutch |
(35) | Exhaust |
(40) | Latch Feed |
(42) | PCS 26 Clutch |
(47) | 456 Clutch |
(48) | PCS TCC |
(51) | Exhaust |
(53) | Void |
Engine Coolant Thermostat Replacement (LEA) Engine Cooling Thermostat
Engine Coolant Thermostat ReplacementCalloutComponent NamePreliminary ProceduresRaise the vehicle by its full height. Refer toLifting and Jacking the Vehicle.Draining the cooling system. Refer toCooling System Draining and Filling.Disconnect the engine coolant outlet hose and the radiator surge tank ...