Control Valve Body-–-CaseSide
(2) | Line |
(7) | Cooler Feed |
(9) | Regulated Apply |
(10) | Exhaust Backfill |
(12) | PCS Line |
(14) | Shift Solenoid |
(16) | R1/456 Clutch Feedback |
(17) | R1 |
(19) | Reverse |
(20) | 35 Reverse Clutch Feed |
(21) | 35 Reverse Clutch |
(24) | Auxiliary Line (BAS+Only) |
(26) | Drive |
(27) | 1234 Clutch |
(28) | 1234 Clutch Feedback |
(29) | Drive 1-6 |
(30) | Latch |
(32) | 26 Clutch |
(33) | 456 Clutch |
(34) | PCS TCC |
(36) | Exhaust |
(37) | Void |
OnStar Overview
If equipped, this vehicle has a comprehensive, in-vehicle system that can connectto a live Advisor for Emergency, Security, Navigation, Connection, and DiagnosticServices.The OnStar system status light is next to the OnStar buttons. If the status lightis:Solid Green: System is ready.Flashing Green: ...