This service manual uses various symbols in order to describedifferent service operations.

| (1) | Front of Vehicle |
| (2) | View Detail |
| (2) | View Detail |
| (3) | Ambient Air Mixed with Another Gasor Indicate Temperature Change |
| (4) | Motion or Direction |
| (5) | View Angle |
| (6) | Dimension (1:2) |
| (7) | Ambient/Clean Air Flow or Cool AirFlow |
| (8) | Lubrication Point– Oil orFluid |
| (9) | Task Related |
| (10) | Sectioning (1:3) |
| (11) | Gas Other Than Ambient Air or HotAir Flow |
| (12) | Lubrication Point– Greaseor Jelly |
| (13) | Multidirectional Arrow |
Vehicle Identification Number (VIN)
Interior CareDiesel Exhaust Fluid
Warning
Diesel Exhaust Fluid (DEF) is
corrosive. Do not allow it to come
in contact with your skin, eyes,
or the finished surfaces of the
vehicle. If exposed, it may cause
skin and eye irritation. Wear skin
and eye protection when
handling. Inhalation may cause
irri ...