−40 | −40 | 333.5 | 313.7 | 353.4 |
−30 | −22 | 176.1 | 167.2 | 184.9 |
−20 | −4 | 96.8 | 92.8 | 100.8 |
−10 | 14 | 55.3 | 53.4 | 57.1 |
0 | 32 | 32.6 | 31.7 | 33.5 |
10 | 50 | 19.9 | 19.6 | 20.2 |
20 | 68 | 12.5 | 12.3 | 12.7 |
25 | 77 | 10.0 | 9.9 | 10.1 |
30 | 86 | 8.06 | 7.96 | 8.15 |
40 | 104 | 5.32 | 5.25 | 5.40 |
50 | 122 | 3.60 | 3.54 | 3.66 |
60 | 140 | 2.49 | 2.44 | 2.54 |
Ambient Air Temperature Sensor Replacement Gauges
Instrument Cluster Description and Operation GaugesFront Side Door Lower Molding Replacement (Terrain) Doors
Front Side Door Lower Molding ReplacementCalloutComponent NamePreliminary ProceduresOpen the front door in order to access the front side doorlower molding sealing strip.Using a trim-type tool, release the lower retainers followedby the upper retainers.1Front Side Door Lower Molding Retainer(Qty:-14 ...