Subject: | IPC Odometer Programming Method Quick Reference Guide | |
Models: | 2003-2014 GM Passenger Cars and Trucks | |
Attention: | This bulletin applies to vehicles sold in the U.S. and Canada Only. |
This bulletin is being revised to add the 2014 model year and update model list. Pleasediscard Corporate Bulletin Number 07-08-49-020G.
The purpose of this bulletin is to provide a reference guide to help identify whichseason odometer programming method to use after replacing the instrument panel cluster(IPC). The three season odometer programming methods in use today are listed below.In addition, this reference guide lists the component where the season odometer valueis stored. The season odometer value may be stored in the IPC, the driver informationcenter (DIC)or the integrated body control module (IBCM), also commonly called a body controlmodule (BCM).
Season Odometer Programming Methods in Use TodayIPC reprogramming and setup using the service programming system (SPS).Odometer setup at the electronic service center (ESC) when using an exchange IPC/DIC.Tech 2® – The Tech 2 is used to set up a replacement BCM, which includes loading theodometer value that is displayed and stored in the IPC. A replacement IPC will displaythe previously stored vehicle odometer value, communicated from the BCM, after cyclingthe ignition or driving the vehicle.*The odometer programming is integrated as part of the BCM programming procedure.It is not a stand-alone event.
Buick | |||
Century | 2003-2005 | IPC | ESC |
Enclave | 2008-2014 | IPC | ESC |
Encore | 2013-2014 | BCM | SPS* |
LaCrosse/Allure | 2005-2009 | IPC | ESC |
LaCrosse | 2010-2014 | BCM | SPS* |
Lucerne | 2006-2011 | IPC | ESC |
LeSabre | 2003-2005 | IPC | ESC |
Park Avenue | 2003-2005 | IPC | ESC |
Rainier | 2004-2007 | IPC | SPS |
Regal | 2003-2004 | IPC | ESC |
2011-2014 | BCM | SPS* | |
Rendezvous | 2003-2007 | IPC | ESC |
Terraza | 2005-2007 | IPC | ESC |
Verano | 2012-2014 | BCM | SPS* |
Cadillac | |||
ATS | 2013-2014 | BCM | SPS* |
CTS | 2003-2013 | IPC | ESC |
CTS Coupe, CTS Wagon, CTS-V | 2014 | IPC | ESC |
CTS Sedan | 2014 | BCM | SPS* |
DeVille | 2003-2005 | IPC | ESC |
DTS | 2006-2011 | IPC | ESC |
ELR | 2014 | BCM | SPS* |
Escalade | 2003-2014 | IPC | SPS |
Seville | 2003-2004 | IPC | ESC |
SRX | 2004-2009 | IPC | ESC |
2010-2014 | IPC | SPS* | |
STS | 2005-2011 | IPC | ESC |
XLR | 2004-2009 | IPC | ESC |
XTS | 2013-2014 | BCM | SPS* |
Chevrolet | |||
Astro | 2003-2005 | IPC | ESC |
Avalanche | 2003-2013 | IPC | SPS |
Aveo | 2004-2009 | IPC | ESC |
2010-2011 | IPC | SPS | |
Blazer | 2003-2005 | IPC | ESC |
Colorado | 2004-2011 | IBCM | Tech 2 |
Colorado | 2012 | BCM | SPS* |
Camaro | 2010-2014 | BCM | SPS* |
Captiva Sport | 2012-2013 | IPC | SPS |
Cavalier | 2003-2005 | IBCM | Tech 2 |
Cobalt | 2005-2010 | IBCM | Tech 2 |
Corvette | 2003-2013 | IPC | ESC |
2014 | BCM | SPS* | |
Cruze | 2010-2014 | BCM | SPS* |
Epica | 2004-2006 | IPC | ESC |
Equinox | 2005-2006 | IBCM | Tech 2 |
2007-2009 | IPC | ESC | |
2010-2014 | BCM | SPS* | |
Express | 2003-2014 | IPC | ESC |
HHR | 2006-2011 | IBCM | Tech 2 |
Impala | 2003-2014 | IPC | ESC |
Impala Limited | 2014 | BCM | SPS* |
Kodiak | 2003-2009 | IPC | ESC |
Malibu | 2003 | IPC | ESC |
2004-2011 | IBCM | Tech 2 | |
2012-2014 | BCM | SPS* | |
Monte Carlo | 2003-2007 | IPC | ESC |
Optra | 2004-2007 | IPC | ESC |
Orlando | 2011-2014 | BCM | SPS* |
S-10 | 2003-2004 | IPC | ESC |
Silverado Classic | 2003-2007 | IPC | SPS |
Silverado HD | 2007-2014 | IPC | SPS |
Silverado LD | 2007-2013 | IPC | SPS |
2014 | BCM | SPS* | |
Sonic | 2012-2014 | BCM | SPS* |
Spark | 2013-2014 | BCM | SPS* |
SS | 2014 | BCM | SPS* |
SSR | 2003-2006 | IPC | ESC |
Suburban | 2003-2014 | IPC | SPS |
Tahoe | 2003-2014 | IPC | SPS |
TrailBlazer | 2003-2009 | IPC | SPS |
Traverse | 2009-2014 | IPC | ESC |
Trax | 2013-2014 | BCM | SPS* |
Uplander | 2005-2009 | IPC | ESC |
Venture | 2003-2005 | IPC | ESC |
Volt | 2011-2014 | BCM | SPS* |
GMC | |||
Acadia | 2007-2014 | IPC | ESC |
Canyon | 2004-2011 | IBCM | Tech 2 |
2012 | BCM | SPS* | |
Envoy | 2003-2009 | IPC | SPS |
Jimmy | 2003-2005 | IPC | ESC |
Safari | 2003-2005 | IPC | ESC |
Savana | 2003-2014 | IPC | ESC |
Sierra Classic | 2003-2007 | IPC | SPS |
Sierra HD | 2007-2014 | IPC | SPS |
Sierra LD | 2007-2013 | IPC | SPS |
2014 | BCM | SPS* | |
Sonoma | 2003-2004 | IPC | ESC |
Terrain | 2007-2009 | IPC | ESC |
Terrain | 2010-2013 | BCM | SPS* |
TopKick | 2003-2010 | IPC | ESC |
Yukon | 2003-2006 | IPC | SPS |
2007-2014 | IPC | SPS | |
HUMMER | |||
H2 | 2003-2007 | IPC | SPS |
2008-2010 | IPC | ESC | |
H3 | 2006-2010 | IBCM | Tech2 |
Oldsmobile | |||
Alero | 2003-2004 | IPC | ESC |
Bravada | 2003-2004 | IPC | SPS |
Silhouette | 2003-2004 | IPC | ESC |
Pontiac | |||
Aztek | 2003-2005 | IPC | ESC |
Bonneville | 2003-2005 | IPC | ESC |
G3 | 2009-2010 | IPC | SPS* |
G5 | 2007-2010 | IBCM | Tech 2 |
G6 | 2005-2009 | IBCM | Tech 2 |
G8 | 2008-2009 | IPC | SPS |
Grand Am | 2003-2005 | IPC | ESC |
Grand Prix | 2003-2008 | DIC | ESC |
GTO | 2004-2006 | IPC | ESC |
Montana | 2003-2005 | IPC | ESC |
Montana SV6 | 2005-2009 | IPC | ESC |
Pursuit | 2005-2006 | IBCM | Tech 2 |
Solstice | 2006-2010 | IBCM | Tech 2 |
Sunfire | 2003-2005 | IBCM | Tech 2 |
Torrent | 2006 | IBCM | Tech 2 |
2007-2010 | IPC | ESC | |
Vibe | 2003-2010 | IPC | ESC |
Wave | 2005-2008 | IPC | ESC |
Saab | |||
9-7X | 2005-2009 | IPC | SPS |
Saturn | |||
ASTRA | 2008-2009 | IPC | SPS |
AURA | 2007-2009 | IBCM | Tech 2 |
ION | 2003-2007 | IBCM | Tech 2 |
L-Series | 2003-2005 | IBCM | Tech 2 |
OUTLOOK | 2007-2010 | IPC | ESC |
RELAY | 2005-2007 | IPC | ESC |
SKY | 2007-2010 | IBCM | Tech 2 |
VUE | 2003-2007 | IBCM | Tech 2 |
2008-2010 | IPC | SPS |
GM bulletins are intended for use by professional technicians,NOT a "do-it-yourselfer". They are written to inform thesetechnicians of conditions that may occur on some vehicles, or toprovide information that could assist in the proper service of avehicle. Properly trained technicians have the equipment,tools, safety instructions, and know-how to do a job properly andsafely. If a condition is described, DO NOT assume that thebulletin applies to your vehicle, or that your vehicle will havethat condition. See your GM dealer for information on whetheryour vehicle may benefit from the information. | WE SUPPORT VOLUNTARY TECHNICIAN CERTIFICATION |
Vehicle Load Limits
It is very important to know how
much weight the vehicle can
carry. This weight is called the
vehicle capacity weight and
includes the weight of all
occupants, cargo, and all
nonfactory-installed options.
Two labels on the vehicle may
show how much weight it may
properly carry, the Tire a ...