1 | Torque Converter and Differential Housing Seal |
2 | Fluid Pump Assembly |
3 | Fluid Pump Bolts-M8-x-33-(Qty:-8) Caution:Refer toFastener Caution. Tighten10-Y (89-lb-in) then rotate the bolt an additional 45-degrees Special Tool EN-45059 Angle Meter or equivalent For equivalent regional tools, refer toSpecial Tools. |
4 | Front Differential Ring Gear |
5 | Front Differential Ring Gear Retainer Note:Install the retainer with the taper facing away from the ring gear. |
6 | Front Differential Carrier Baffle |
7 | Front Differential Carrier Baffle Bolts-M6-x-25-(Qty:-2) Tighten12-Y (106.21-lb-in) |
Brake Rotor/Drum Balance Inspection Disc Brakes Brake Rotors
Support the vehicle drive axle on a suitable hoist. Refer toLifting and Jacking the Vehicle.Remove the tire and wheel assemblies from the drive axle.Refer toTire and Wheel Removal and Installation.Warning:Refer toWork Stall Test Warning.Reinstall the wheel nuts in order to retain the brakerotors.Run ...