1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitTransmission Component and System Description Automatic Transmission Unit
The mechanical components of the 6T70/75 are as follows:A torque converter with an electronically controlled capacity clutch-(ECCC)Off axis chain driven vane-type fluid pump assemblyInput sun gear and carrier assembly4–5–6 and 3–5 reverse clutch assembly with turbine shaftLow and reverse clutc ...