1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Operation
Radio Controls
The infotainment system is operated
by using the center stack controls,
menus shown on the display, and
steering wheel controls.
Turning the System On or Off
: Press to turn the radio on.
Press and hold to turn the radio off.
Automatic Switch-Off
If the infotainment syst ...