1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitInstrument Panel Compartment Door Latch Replacement Consoles Center Console
Instrument Panel Compartment Door Latch ReplacementCalloutComponent NamePreliminary ProcedureRemove the instrument panel center compartment. Refer toInstrument Panel Center Compartment Replacement.1Instrument Panel Center Compartment Latch AssemblyProcedureUse a small flat bladed tool and push up on ...