1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitPower Brake Booster Pump Replacement Hydraulic Brakes Brake Booster
Removal ProcedureWith the engine OFF, apply and release the brake pedalseveral times until the brake pedal becomes firm to deplete thepower vacuum brake booster vacuum reserve.Remove the intake manifold cover. Refer toIntake Manifold Cover Replacement.Disconnect the power brake booster vacuum hose q ...