1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load |
Engine Front Cover Cleaning and Inspection Engine Block Cylinder Block Cyl Block Front Cover
Special ToolsEN 28410Gasket RemoverFor equivalent regional tools, refer toSpecial Tools.Cleaning ProcedureRemove any RTV sealant-(1) from the engine frontcover usingEN 28410remover.Clean out debris from the bolt holes.Clean the engine front cover in solvent.Warning:Refer toSafety Glasses Warning.Dry ...