A/Trans Auxiliary Fluid Pump Outlet Bolt-(HybridModels) | 350 | 4 | — | 22-Y | 16-lb-ft |
A/Trans Auxiliary Fluid Pump Bolt-(HybridModels) | 355 | 1 | — | 22-Y | 16-lb-ft |
A/Trans Auxiliary Fluid Pump (Pump to Motor)Bolt-(Hybrid Models) | 370 | 4 | — | 10–12-Y | 89–106-lb-in |
A/Trans Fluid Pump Bolt to Converter Housing | |||||
First Pass | 200 | 7 – 6T30, 8 – 6T40/45/50 | M8x33 | 10-Y | 89-lb-in |
Final Pass | 200 | M8x33 | 45° | ||
A/Trans Fluid Pump Cover Bolt | 302 | 3 – 6T30, 23 – 6T40/45/50 | M6x25 | 12-Y | 106-lb-in |
A/Trans Fluid Pump Cover Bolt | 320 | 20 – 6T30, | M6x21.5 | 12-Y | 106-lb-in |
Control Solenoid Valve Assembly (w/TCM and Body) to CaseBolt | 4 | 12 | M6x97 | 10-Y | 89-lb-in |
Control Solenoid Valve Assembly (w/TCM and Body) to CaseBolt | 6 | 3 | M5x40.5 | 7-Y | 62-lb-in |
Control Valve Body Assembly (Complete) Bolt | 400 | 1 | M5x40.5 | 7-Y | 62-lb-in |
Control Valve Body to Case Bolt | 9 | 2 | M6x53 | 11-Y | 97-lb-in |
Control Valve Body to Case Bolt | 10 | 9 | M6x60 | 11-Y | 97-lb-in |
Control Valve Body Cover Bolt | 1 | 13 | M6x30 | 12-Y | 106-lb-in |
Drain Plug | 64 | 1 | 1/8”–27-NPTF | 12-Y | 106-lb-in |
Fluid Level Hole Plug | 63 | 1 | 1/8”–27-NPTF | 12-Y | 106-lb-in |
Fluid Pressure Test Hole Plug | 51 | 1 | 1/8”–27-NPTF | 12-Y | 106-lb-in |
Front Differential Carrier BaffleBolt-–-Converter Housing | 204 | 2 | M6x25 | 12-Y | 106-lb-in |
Front Differential Carrier BaffleBolt-–-Case | 61 | 2 | M6x18.5 – 6T30, M6x16 – 6T40/45/50 | 12-Y | 106-lb-in |
Input Shaft Support Bolt | 57 | 3 | M6x50 | 12-Y | 106-lb-in |
Input Speed Sensor Bolt | 21 | 1 | M6x23 | 9-Y | 80-lb-in |
Manual Shift Detent Spring | 17 | 1 | M6x16 | 12-Y | 106-lb-in |
Output Speed Sensor Bolt | 15 | 1 | M6x18 | 9-Y | 80-lb-in |
Torque Converter and Differential Housing Bolt | |||||
First Pass | 27 | 14 – 6T30, 15 – 6T40/45/50 | M8x30 | 10-Y | 89-lb-in |
Final Pass | 27 | M8x30 | 50° | ||
*Reference number refers to the component callout number inDisassembled Views |
Vehicle Personalization
Use the audio system controls to access the personalization menus for customizingvehicle features.The following are all possible personalization features. Depending on the vehicle,some may not be available.CONFIG (Configuration)Press to access the Configuration Settings Menu.MENU/SEL KnobPress the c ...