Figure 1: | X50A Fuse Block - Underhood, Bottom View |
Figure 2: | X50A Fuse Block - Underhood, Top View |
Figure 3: | X50A Fuse Block - Underhood X1 |
Figure 4: | X50A Fuse Block - Underhood X4 |
Figure 5: | X50A Fuse Block - Underhood X6 (LEA) |
Figure 6: | X50A Fuse Block - Underhood Label |
Figure 7: | X51A Fuse Block - Instrument Panel, Top View |
Figure 8: | X51A Fuse Block - Instrument Panel, Top View (EXP) |
Figure 9: | X50A Fuse Block - Underhood X3 |
Figure 10: | X51A Fuse Block - Instrument Panel, Bottom View |
Figure 11: | X50A Fuse Block - Underhood X2 |
Figure 12: | X50A Fuse Block - Underhood X5 |
Figure 13: | X51A Fuse Block - Instrument Panel Label |
Figure 14: | X51A Fuse Block - Instrument Panel, Bottom View (EXP) |
Coolant Heater Replacement (LEA) Engine Cooling
Removal ProcedureIf equipped with AWD, remove the exhaust manifold. Refer toExhaust Manifold Replacement.Disconnect the coolant heater cord-(1).Remove the coolant heater bolt.Remove the coolant heater.Installation ProcedureInstall the coolant heater.Caution:Refer toFastener Caution.Install the coola ...