Figure 1: | X50A Fuse Block - Underhood, Bottom View |
Figure 2: | X50A Fuse Block - Underhood, Top View |
Figure 3: | X50A Fuse Block - Underhood X1 |
Figure 4: | X50A Fuse Block - Underhood X4 |
Figure 5: | X50A Fuse Block - Underhood X6 (LEA) |
Figure 6: | X50A Fuse Block - Underhood Label |
Figure 7: | X51A Fuse Block - Instrument Panel, Top View |
Figure 8: | X51A Fuse Block - Instrument Panel, Top View (EXP) |
Figure 9: | X50A Fuse Block - Underhood X3 |
Figure 10: | X51A Fuse Block - Instrument Panel, Bottom View |
Figure 11: | X50A Fuse Block - Underhood X2 |
Figure 12: | X50A Fuse Block - Underhood X5 |
Figure 13: | X51A Fuse Block - Instrument Panel Label |
Figure 14: | X51A Fuse Block - Instrument Panel, Bottom View (EXP) |
Airbag Instrument Panel Module Replacement (Terrain) Secondary Air Bag Modules
Airbag Instrument Panel Module ReplacementCalloutComponent NameWarning:Refer toSIR Inflator Module Handling and Storage Warning.Warning:Refer toSIR Warning.Preliminary ProceduresDisable the SIR system. Refer toSIR Disabling and Enabling.Remove the instrument panel upper trim panel. Refer toInstrumen ...