This service manual uses various symbols in order to describedifferent service operations.

| (1) | Front of Vehicle |
| (2) | View Detail |
| (2) | View Detail |
| (3) | Ambient Air Mixed with Another Gasor Indicate Temperature Change |
| (4) | Motion or Direction |
| (5) | View Angle |
| (6) | Dimension (1:2) |
| (7) | Ambient/Clean Air Flow or Cool AirFlow |
| (8) | Lubrication Point– Oil orFluid |
| (9) | Task Related |
| (10) | Sectioning (1:3) |
| (11) | Gas Other Than Ambient Air or HotAir Flow |
| (12) | Lubrication Point– Greaseor Jelly |
| (13) | Multidirectional Arrow |
Vehicle Identification Number (VIN)
Interior CareSteering Wheel Horn Contact Replacement Steering Wheel and Column
Steering Wheel Horn Contact ReplacementCalloutComponent NamePreliminary ProcedureRemove the inflatable restraint steering wheel module. RefertoAirbag Steering Wheel Module Replacement.1Steering Wheel Horn Contact Bolt/Screw(Qty:-3)Caution:Refer toFastener Caution.Tighten8-Y(71-lb-in)2Steering Wheel ...