This service manual uses various symbols in order to describedifferent service operations.

| (1) | Front of Vehicle |
| (2) | View Detail |
| (2) | View Detail |
| (3) | Ambient Air Mixed with Another Gasor Indicate Temperature Change |
| (4) | Motion or Direction |
| (5) | View Angle |
| (6) | Dimension (1:2) |
| (7) | Ambient/Clean Air Flow or Cool AirFlow |
| (8) | Lubrication Point– Oil orFluid |
| (9) | Task Related |
| (10) | Sectioning (1:3) |
| (11) | Gas Other Than Ambient Air or HotAir Flow |
| (12) | Lubrication Point– Greaseor Jelly |
| (13) | Multidirectional Arrow |
Vehicle Identification Number (VIN)
Interior CareStarting the Vehicle with a Low Transmitter Battery
When the vehicle is started, if the
transmitter battery is weak, the DIC
may display NO REMOTE
DETECTED or NO REMOTE KEY
WAS DETECTED PLACE KEY IN
TRANSMITTER POCKET THEN
START YOUR VEHICLE. The
REPLACE BATTERY IN REMOTE
KEY message may also be
displayed at this time.
To start the vehicl ...