1 | Torque Converter and Differential Housing Seal |
2 | Fluid Pump Assembly |
3 | Fluid Pump Bolts-M8-x-33-(Qty:-8) Caution:Refer toFastener Caution. Tighten10-Y (89-lb-in) then rotate the bolt an additional 45-degrees Special Tool EN-45059 Angle Meter or equivalent For equivalent regional tools, refer toSpecial Tools. |
4 | Front Differential Ring Gear |
5 | Front Differential Ring Gear Retainer Note:Install the retainer with the taper facing away from the ring gear. |
6 | Front Differential Carrier Baffle |
7 | Front Differential Carrier Baffle Bolts-M6-x-25-(Qty:-2) Tighten12-Y (106.21-lb-in) |
Brake Component Specifications
Brake Component SpecificationsApplicationSpecificationMetricEnglishBrake Caliper Bleeder Valve- Front10-Y89-lb-inBrake Caliper Bleeder Valve- Rear10-Y89-lb-in ...