| Table 1: | Fluid Pump w/Valve Trains Assemble |
| Table 2: | Torque Converter Fluid Seal and Fluid Filter Assembly Assemble |

1 | A/Trans Fluid Pump Body |
2 | Fluid Pump Blow Off Ball Valve Train |
3 | Pressure Regulator Valve Train |
4 | TCC Blow Off Ball Valve Train |
5 | TCC Control Valve Train |
6 | Fluid Pump Drive Gear Note: Align ID feature dots with the driven gear as shown above.The chamfer on the drive gear teeth faces the pump body. |
7 | Fluid Pump Driven Gear Note: Align ID feature dots with the drive gear as shown above, some models.The chamfer on the driven gear O.D. faces the pump body. |
8 | Fluid Pump Cover |
9 | Fluid Pump Cover Bolts-M6-x-25-(Qty:-23) Caution:Refer toFastener Caution. Tighten12-Y (106-lb-in) |

1 | Torque Converter Fluid Seal Assembly Note:The fluid seal assembly must be staked in place using DT-49131 seal staking tool to ensure proper seal retention. Special ToolDT-47792 Seal InstallerDT-49131 Seal Staking ToolFor equivalent regional tools, refer toSpecial Tools. |
2 | Torque Converter Fluid Seal Special Tool DT-47791-A Seal Installer For equivalent regional tools, refer toSpecial Tools. |
3 | Torque Converter Fluid Seal Retainer |
4 | Fluid Filter Assembly Note:Rotate filter 90-degrees to engage locking tangs. |
Transmission Fluid Pump Disassemble (6T40/45/50) Automatic Transmission Unit
Case Cover Assembly Assemble Automatic Transmission UnitIntake Manifold Assemble Intake and Forced Induction Intake Manifold
Install the NEW plastic compressionlimiters-(1).Install the NEW lower intake manifoldgaskets-(3).Install the lower intake manifold-(2) andbolts-(1).Caution:Refer toFastener Caution.Tighten the lower intake manifold bolts-(1) to7-Y(62-lb-in).Install the MAP sensor-(2).Install the MAP sensor bolt-(1) ...