Tire and Wheel Assembly– Lateral and Radial | ||
| Off-Vehicle | 1.27-mm | 0.050-in |
| On-Vehicle | 1.52-mm | 0.060-in |
Wheel, Aluminum | ||
| Lateral | 0.762-mm | 0.030-in |
| Radial | 0.762-mm | 0.030-in |
Wheel, Steel | ||
| Lateral | 1.143-mm | 0.045-in |
| Radial | 1.015-mm | 0.040-in |
Wheel Hub/Axle Flange– Guideline | 0.132-mm | 0.0052-in |
Wheel Stud– Guideline | 0.25-mm | 0.010-in |
Tire Pressure Monitor Operation Wheels
Tire Pressure Monitor Description and Operation TPMSSunroof Track Timing/Synchronization Moonroof/Sunroof
It is only necessary to lower the headliner. Only do thosesteps in the headliner replacement procedure that will lower theheadliner enough to gain access to the part. Refer toHeadlining Trim Panel Replacement.Place the sunroof window in the vent/open position.Remove the screws from the motor/actuato ...