Tire and Wheel Assembly– Lateral and Radial | ||
| Off-Vehicle | 1.27-mm | 0.050-in |
| On-Vehicle | 1.52-mm | 0.060-in |
Wheel, Aluminum | ||
| Lateral | 0.762-mm | 0.030-in |
| Radial | 0.762-mm | 0.030-in |
Wheel, Steel | ||
| Lateral | 1.143-mm | 0.045-in |
| Radial | 1.015-mm | 0.040-in |
Wheel Hub/Axle Flange– Guideline | 0.132-mm | 0.0052-in |
Wheel Stud– Guideline | 0.25-mm | 0.010-in |
Tire Pressure Monitor Operation Wheels
Tire Pressure Monitor Description and Operation TPMS#06-08-43-003D: Windshield Wiper Performance, Cleaning Instructions and Maintenance - (Feb 12, 2013) Wipers
Subject:Windshield Wiper Performance, Cleaning Instructions and MaintenanceModels: 2014 and Prior GM Passenger Cars and Trucks This bulletin is being revised to add the 2013 and 2014 model years and update theglass cleaner part number. Please discard Corporate Bulletin Number 06-08-43-003C(Sect ...