None | 172–379-kPa | 25–55-psi |
200 | 662–869-kPa | 96–126-psi |
400 | 1145–1351-kPa | 166–196-psi |
600 | 1634–1841-kPa | 237–267-psi |
800 | 2117–2324-kPa | 307–337-psi |
1000 | 2117–2324-kPa | 307–337-psi |
1200 | 2117–2324-kPa | 307–337-psi |
1400 | 2117–2324-kPa | 307–337-psi |
1600 | 2117–2324-kPa | 307–337-psi |
1800 | 2117–2324-kPa | 307–337-psi |
Memory Seats
If equipped, memory seats allow two
drivers to store and recall their
unique seat positions for driving the
vehicle, and a shared exit position
for getting out of the vehicle. Other
feature positions may also be set,
such as power mirrors and power
steering wheel, if equipped. Memory
pos ...