1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitAutomatic Headlamp System
When the exterior lamp control is
set to AUTO and it is dark enough
outside, the headlamps come on
automatically.
There is a light sensor on top of the
instrument panel. Do not cover the
sensor; otherwise the headlamps
will come on when they are not
needed.
The system may also turn on ...