1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitFluid and Lubricant Recommendations
Fluid and Lubricant RecommendationsUsageFluid/LubricantEngine OilUse only engine oil licensed to the dexos1 specfication, or equivalent, of the properSAE viscosity grade. ACDelco dexos1 Synthetic Blend is recommended.Engine Coolant50/50 mixture of clean, drinkable water and use only DEX-COOL Coolant ...