1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitControl Valve Body Assembly Assemble Automatic Transmission Unit Control Valve Body
Table 1: Lower and Upper Body AssembleTable 2: Channel Plate and Upper Channel Plate AssembleLower and Upper Body AssembleLower and Upper Body AssembleCalloutComponent Name1Control Valve Lower Body Spacer Plate AssemblyCaution:Do not use the old spacer plate. Install a NEW spacer plate.Reusing an ol ...