1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitInput Speed Sensor Replacement Automatic Transmission Unit
Input Speed Sensor ReplacementCalloutComponent NamePreliminary ProceduresRaise and support the vehicle. Refer toLifting and Jacking the Vehicle.Drain the transmission, refill when repair is completed.Refer toTransmission Fluid Drain and Fill.Remove the radiator air lower baffle and deflector assembl ...