1–2–3–4 Clutch | — | — | — | Applied | Applied | Applied | Applied | Applied | — | — |
3–5 Reverse Clutch | — | Applied | — | — | — | — | Applied | — | Applied | — |
4–5–6 Clutch | — | — | — | — | — | — | — | Applied | Applied | Applied |
2–6 Clutch | — | — | — | — | — | Applied | — | — | — | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | — | — | — | — | — | — |
Low Clutch Assembly (OWC) | — | — | — | Holding | Holding | — | — | — | — | — |
* = Applied with NO load | ||||||||||
Cruise Grade Braking Description Automatic Transmission Unit
Range Selector Lever Cable Bracket Replacement Automatic Transmission UnitTrailer Hitch Draw Bar Package Installation
Installation Instructions Part Number19244244Hitch CapacityGross: 3500 pounds Maximum Trailer WeightLoads: 400 pounds Maximum Tongue WeightNote:Use as weight carrying only.Important:Although this hitch is designed to safely tow its rated load, we recommend that youconsult your vehicle owners manual ...