Replacement parts identified below by name, part number, or specification can be obtainedfrom your dealer.
Engine Air Cleaner/Filter | 25899727 | A3138C |
Engine Oil Filter | ||
| 2.4L L4 Engine | 12605566 | PF457G |
| 3.6L V6 Engine | 89017525 | PF63 |
Passenger Compartment Air Filter | 20901295 | CF177 |
Spark Plugs | ||
| 2.4L L4 Engine | 12620540 | 41-108 |
| 3.6L V6 Engine | 12622561 | 41-109 |
Wiper Blades | ||
| Driver Side – 60 cm (23.6 in) | 22868413 | — |
| Passenger Side – 42.5 cm (16.7 in) | 22868414 | — |
| Rear – 32.5 cm (12.8 in) | 25788783 | — |
Front Compartment Side Rail Sectioning
Power Mode Description and OperationInstrument Cluster Description and Operation Gauges
Displays TestCertain instrument cluster features are tested when theignition is turned on in order to verify the features are workingproperly. The following occurs when the ignition is turnedon:The ABS indicator illuminates briefly.The active front steering failure indicator illuminatesbriefly.The b ...