| Figure 1: | Control Solenoid (w/Body and TCM) Valve Assembly |
| Figure 2: | Control Valve Channel Upper Plate Assembly |
| Figure 3: | Control Valve Channel Plate - Upper Plate Side |
| Figure 4: | Control Valve Channel Plate - Upper Body Spacer Plate Side |
| Figure 5: | Control Valve Upper Body Spacer Plate Assembly |
| Figure 6: | Control Valve Upper Body Assembly - Upper Body Spacer Plate Side |
| Figure 7: | Control Valve Upper Body Assembly - Lower Body Spacer Plate Side |
| Figure 8: | Control Valve Lower Body Spacer Plate Assembly |
| Figure 9: | Control Valve Lower Body |
| Figure 10: | A/Trans Case Assembly - Control Valve Body Side |
| Figure 11: | A/Trans Case Assembly - Torque Converter and Differential Housing Side |
| Figure 12: | A/Trans Case Assembly Case Cover Side |
| Figure 13: | A/Trans Case Cover Assembly |
| Figure 14: | Front Differential Transfer Drive Gear Support - Case Side |
| Figure 15: | Front Differential Transfer Drive Gear Support - Torque Converter and DifferentialHousing Side |
Fastener Tightening Specifications - Transmission Unit Automatic Transmission Unit
Fluid Passages (Gen 2/Hybrid) Automatic Transmission UnitGM Oil Life System Resetting
When the system has calculated that oil life has beendiminished, it will indicate that an oil change is necessary. ACHANGE ENGINE OIL light will come on. Change the engine oil as soonas possible within the next 1-000-km(600-miles). It is possible that, if driving under thebest conditions, the oil li ...