Front Lower Control Arm Ball Stud Nut | ||
First Pass | 10-Y | 89-lb-in |
Final Pass | Plus-165-Degrees | |
Front Lower Control Arm Front Bolt/Nut | 115-Y | 85-lb-ft |
Front Lower Control Arm Rear Bolt/Nut | 70-Y | 52-lb-ft |
Front Lower Control Arm Rear Bushing Nut | 150-Y | 110-lb-ft |
Front Suspension Strut Bolt/Nut | 185-Y | 136-lb-ft |
Front Suspension Strut Mount Bolt | 25-Y | 18-lb-ft |
Front Suspension Strut Shaft Nut | 55-Y | 41-lb-ft |
Front Wheel Bearing and Hub Assembly Bolt | 100-Y | 74-lb-ft |
Lower Control Arm Ball Joint Bolt/Nut | 68-Y | 50-lb-ft |
Stabilizer Shaft Insulator Bracket Bolt | 50-Y | 37-lb-ft |
Stabilizer Shaft Link Nut (Lower) | 75-Y | 55-lb-ft |
Stabilizer Shaft Link Nut (Upper) | 85-Y | 63-lb-ft |
Neutral - Engine Running (Gen 2/Hybrid) Automatic Transmission Unit
When the gear selector is moved to the Neutral (N) position,the hydraulic and electrical system operation is identical to Park(P) range. However, if Neutral is selected after the vehicle wasoperating in Reverse (R), the normally-low 35R pressure controlsolenoid is commanded OFF and the following cha ...