Brake Pads- Front and Rear | ||
Minimun Thickness | 2.0-mm | 0.08-in |
Front Disc Brake Rotor | ||
Diameter | 321.00-mm | 12.64-in |
Discard Thickness* | 27.00-mm | 1.06-in |
Maximum Allowable Lateral Runout | 0.06-mm | 0.002-in |
Maximum Allowable Scoring | 1.60-mm | 0.06-in |
Maximum Allowable Thickness Variation | 0.025-mm | 0.001-in |
Rear Disc Brake Rotor | ||
Diameter | 303.00-mm | 11.93-in |
Discard Thickness* | 18.40-mm | 0.72-in |
Maximum Allowable Lateral Runout | 0.06-mm | 0.002-in |
Maximum Allowable Scoring | 1.60-mm | 0.06-in |
Maximum Allowable Thickness Variation | 0.025-mm | 0.001-in |
*All disc brake rotors have a discard dimension cast intothem. Replace any rotor that does not meet this specification.After refinishing the brake rotor, measure the brake rotorthickness. Replace any brake rotor which exceeds the discardspecification. |
Transmission Identification Information Automatic Transmission Unit
456789(1)Code for AutomaticTransmission(2)Model Year(3)Model for Transmission(4)Transmission Family(5)Source Code for Plant(6)Calender Year(7)Julian Date(8)Shift/Line (A/B)(9)Numeric sequence starting at0001-@-12:01 AM each daySource Code for Plant4-–-Ramos Arizpe, MexicoH-–-Ypsilanti, MichiganJ ...