Control Valve Lower Body

| (2) | Line |
| (11) | Actuator Feed Limit |
| (14) | PCS R1/456 Clutch |
| (19) | R1/456 Clutch Feed |
| (20) | R1 Feedback |
| (21) | R1 Supply |
| (23) | PCS 35 Reverse Clutch |
| (28) | 35 Reverse Clutch |
| (29) | 35 Reverse Clutch Feedback |
| (30) | PCS 1234 Clutch |
| (36) | 1234 Clutch Feed |
| (37) | 1234 Clutch |
| (38) | 1234 Clutch Feedback |
| (45) | 1234 Clutch Default |
| (47) | 456 Clutch |
| (50) | Exhaust Backfill |
| (51) | Exhaust |
| (53) | Void |
Control Valve Channel Upper Plate Assembly Automatic Transmission Unit
Control Valve Lower Body Assembly Cleaning and Inspection Automatic Transmission UnitLow and Reverse Clutch and 1-2-3-4 Clutch Plate Removal Automatic Transmission Unit Automatic Clutches
Low and Reverse Clutch and 1-2-3-4 Clutch Plate RemovalCalloutComponent Name1Low and Reverse Clutch Retainer Ring2Low and Reverse Clutch Assembly31–2–3–4 Clutch (w/Friction Material) Plate Assembly (Qty: 2)41–2–3–4 Clutch Plate (Qty: 2)51–2–3–4 Clutch (Waved) Plate61–2–3–4 Cl ...