
| Preliminary Procedure Remove the control solenoid valve and transmission control module assembly. RefertoControl Solenoid Valve and Transmission Control Module Assembly Replacement. | |
| 1 | Fluid Level Control Valve | 
| 2 | Fluid Level Control Valve Gasket | 
| 3 | Control Valve Body Bolt M6 x 60 (Qty:-9) Caution:Refer toFastener Caution. Procedure Tighten in specified sequence.Tighten 11-Y (97-lb-in) | 
| 4 | Control Valve Body Bolt M6 x 53 (Qty:-2) Procedure Tighten in specified sequence.Tighten 11-Y (97-lb-in) | 
| 5 | Control Valve Body Assembly | 
| 6 | Control Valve Body Spacer Plate Assembly | 
| 7 | Manual Shaft Detent Spring Bolt M6 x 16 (Qty: 1) Procedure Tighten in specified sequence.Tighten 12-Y (106-lb-in) | 
| 8 | Manual Shaft Detent Lever Spring Assembly | 
| 9 | 1-2-3-4 Clutch Fluid Passage Seal Procedure Discard the seal. It is not reusable. | 
| 10 | Low/Reverse Clutch Fluid Passage Seal Procedure Discard the seal. It is not reusable. | 
 Control Valve Body Cover Installation Automatic Transmission Unit Control Valve Body
Control Valve Body Cover Installation Automatic Transmission Unit Control Valve Body Control Valve Body Spacer Plate Assembly - Case Side Automatic Transmission Unit
Control Valve Body Spacer Plate Assembly - Case Side Automatic Transmission UnitTire Pressure
   Tires need the correct amount of
air pressure to operate
effectively.
	
		Caution
		Neither tire underinflation nor
		overinflation is good.
		Underinflated tires, or tires
		that do not have enough air,
		can result in:
			 Tire overloading and
			overheating which could
			lead  ...