Air Conditioning Refrigerant | For the air conditioning system refrigerant type and charge amount, see the refrigerantlabel under the hood. See your dealer for more information. | |
Engine Cooling System | ||
| 2.4L L4 Engine | 7.8-L | 8.2-qt |
| 3.6L V6 Engine | 10.2-L | 10.8-qt |
Engine Oil with Filter | ||
| 2.4L L4 Engine | 4.7-L | 5.0-qt |
| 3.6L V6 Engine | 5.7-L | 6.0-qt |
Fuel Tank | ||
| 2.4L L4 Engine | 71.1-L | 18.8-gal |
| 3.6L V6 Engine | 79.1-L | 20.9-gal |
Transfer Case Fluid | 0.8-L | 0.85-qt |
Wheel Nut Torque | 190-Y | 140 lb-ft |
All capacities are approximate. When adding, be sure to fill to the approximate level,as recommended in this manual. Recheck fluid level after filling. | ||
2.4L L4 | K | Automatic | 0.75–0.90-mm (0.030–0.035-in) |
3.6L V6 | 3 | Automatic | 0.95–1.10-mm (0.037–0.043-in) |
Maintenance Records
Gasoline SpecificationsPower Steering Gear Inlet Pipe/Hose Replacement Steering Gear Assembly
Power Steering Gear Inlet Pipe/Hose ReplacementCalloutComponent NamePreliminary ProceduresPlace drain pans under the vehicle.Remove the intake manifold cover. Refer toIntake Manifold Cover Replacement.Remove as much power steering fluid from the upper power steering fluid reservoiras possible.Raise ...