| Table 1: | Secondary Camshaft Drive Chain Components Removal - Right Side |
| Table 2: | Primary Camshaft Drive Chain Components Removal |
| Table 3: | Secondary Camshaft Drive Chain Components Removal - Left Side |

1 | Right Secondary Camshaft Drive Chain Tensioner Bolt |
2 | Right Secondary Camshaft Drive Chain Tensioner |
3 | Right Secondary Camshaft Drive Chain Tensioner Gasket Note:Discard the gasket. |
4 | Right Secondary Camshaft Drive Chain Shoe Bolt |
5 | Right Secondary Camshaft Drive Chain Shoe |
6 | Right Secondary Camshaft Drive Chain Guide Bolt |
7 | Right Secondary Camshaft Drive Chain Guide |
8 | Right Secondary Camshaft Drive Chain |

1 | Primary Camshaft Drive Chain Tensioner Bolt |
2 | Primary Camshaft Drive Chain Tensioner |
3 | Primary Camshaft Drive Chain Tensioner Gasket Note:Discard the gasket. |
4 | Primary Camshaft Drive Chain Upper Guide Bolt |
5 | Primary Camshaft Drive Chain Upper Guide |
6 | Primary Camshaft Drive Chain Lower Guide Bolt |
7 | Primary Camshaft Drive Chain Lower Guide |
8 | Primary Camshaft Drive Chain |

1 | Left Secondary Camshaft Drive Chain Tensioner Bolt |
2 | Left Secondary Camshaft Drive Chain Tensioner |
3 | Left Secondary Camshaft Drive Chain Tensioner Gasket Note:Discard the gasket. |
4 | Left Secondary Camshaft Drive Chain Shoe Bolt |
5 | Left Secondary Camshaft Drive Chain Shoe |
6 | Left Secondary Camshaft Drive Chain Guide Bolt |
7 | Left Secondary Camshaft Drive Chain Guide |
8 | Left Secondary Camshaft Drive Chain |
Cooling Fan Description and Operation (LEA) Engine Cooling Radiator Fan
Camshaft Timing Chain Components Installation Valvetrain Valvetrain TimingControl Valve Body - Case Side Automatic Transmission Unit
Control Valve Body-–-CaseSide(2)Line(7)Cooler Feed(9)Regulated Apply(10)Exhaust Backfill(12)PCS Line(14)Shift Solenoid(16)R1/456 Clutch Feedback(17)R1(19)Reverse(20)35 Reverse Clutch Feed(21)35 Reverse Clutch(24)Auxiliary Line (BAS+Only)(26)Drive(27)1234 Clutch(28)1234 Clutch Feedback(29)Drive 1-6 ...