This service manual uses various symbols in order to describedifferent service operations.

| (1) | Front of Vehicle |
| (2) | View Detail |
| (2) | View Detail |
| (3) | Ambient Air Mixed with Another Gasor Indicate Temperature Change |
| (4) | Motion or Direction |
| (5) | View Angle |
| (6) | Dimension (1:2) |
| (7) | Ambient/Clean Air Flow or Cool AirFlow |
| (8) | Lubrication Point– Oil orFluid |
| (9) | Task Related |
| (10) | Sectioning (1:3) |
| (11) | Gas Other Than Ambient Air or HotAir Flow |
| (12) | Lubrication Point– Greaseor Jelly |
| (13) | Multidirectional Arrow |
Vehicle Identification Number (VIN)
Interior CareHeated Oxygen Sensor Replacement - Sensor 1 Engine Control Engine Control Sensors O2 Sensors
Heated Oxygen Sensor Replacement - Sensor 1CalloutComponent NamePreliminary ProcedureRemove the intake manifold cover. Refer toIntake Manifold Cover Replacement.1Heated Oxygen SensorCaution:Do not remove the pigtail from either the heated oxygensensor (HO2S) or the oxygen sensor (O2S). Removing the ...