This service manual uses various symbols in order to describedifferent service operations.

| (1) | Front of Vehicle |
| (2) | View Detail |
| (2) | View Detail |
| (3) | Ambient Air Mixed with Another Gasor Indicate Temperature Change |
| (4) | Motion or Direction |
| (5) | View Angle |
| (6) | Dimension (1:2) |
| (7) | Ambient/Clean Air Flow or Cool AirFlow |
| (8) | Lubrication Point– Oil orFluid |
| (9) | Task Related |
| (10) | Sectioning (1:3) |
| (11) | Gas Other Than Ambient Air or HotAir Flow |
| (12) | Lubrication Point– Greaseor Jelly |
| (13) | Multidirectional Arrow |
Vehicle Identification Number (VIN)
Interior CareExhaust Manifold Removal (LAF, LEA, or LUK) Exhaust Exhaust Manifold
Remove the secondary air injection bolts-(2) andnuts-(1).Remove the secondary air injection studs-(3 and4).Remove the secondary air injection valveassembly-(1).Remove the secondary air injection gasket-(2) anddiscard.Remove the oxygen sensor-(1).Remove the exhaust manifold heat shield bolts.Remove t ...