The following approximate capacities are given in US English and metric conversions.SeeFluid and Lubricant Recommendationsfor more information. All capacities are approximate. When adding, be sure to fillto the approximate level, as recommended in this manual. Recheck fluid level afterfilling.
Engine Cooling System | ||
2.4L L4 Engine | 7.8-liters | 8.2-quarts |
3.6L V6 Engine | 10.2-liters | 10.8-quarts |
Engine Oil with Filter | ||
2.4L L4 Engine | 4.7-liters | 5.0-quarts |
3.6L V6 Engine | 5.7-liters | 6.0-quarts |
Fuel Tank | ||
2.4L L4 Engine | 71.1-liters | 18.8-gallons |
3.6L V6 Engine | 79.1-liters | 20.9-gallons |
Transaxle– 6T40/6T45 | ||
Valve Body Cover Removal– Approximate Capacity | 5.0–7.0-liters | 5.3–7.4-quarts |
Fluid Change-Drain Plug– Approximate Capacity | 4.0–6.0-liters | 4.2–6.3-quarts |
Overhaul– Approximate Capacity | 8.0–8.5-liters | 8.5–9.0-quarts |
Transaxle– 6T70/6T75 | ||
Valve Body Cover Removal | 5.0–7.0-liters | 5.3–7.4-quarts |
Fluid Change– Drain Plug | 4.0–6.0-liters | 4.2–6.3-quarts |
Overhaul– Approximate Capacity | 7.0–9.0-liters | 7.4–9.5-quarts |
Transfer Case | 1.0-liter | 1.06-quart |
Rear Seat Head Restraint Replacement Seats
Rear Seat Head Restraint ReplacementCalloutComponent Name1Rear Seat Head RestraintProcedureInsert a small diameter tools into the holes on both of therestraint guides and pull upward to remove. ...