
| (1) | Code for AutomaticTransmission |
| (2) | Model Year |
| (3) | Model for Transmission |
| (4) | Transmission Family |
| (5) | Source Code for Plant |
| (6) | Calendar Year |
| (7) | Julian Date |
| (8) | Shift/Line-(A/B) |
| (9) | Numeric sequence starting at0001-@-12:01-AM each day |
| (10) | Model Code |
| (11) | Machine Readable Matrix |
| (12) | Sequential Serial Number |
| (13) | Broadcast Code |
| (14) | Transmission AssemblyNumber |
Transmission Identification Information Automatic Transmission Unit
Adhesives, Fluids, Lubricants, and Sealers Automatic Transmission UnitTire Pressure Indicator Sensor Learn TPMS
Special ToolsEL-46079 Tire Pressure Monitor Diagnostic ToolEL-50448 Tire Pressure Monitor Sensor Activation ToolFor equivalent regional tools, refer toSpecial Tools.Learn Mode DescriptionThe tire pressure monitor system uses the instrument cluster, body control module(BCM), 4-radio frequency transmi ...