
| (1) | Code for AutomaticTransmission |
| (2) | Model Year |
| (3) | Model for Transmission |
| (4) | Transmission Family |
| (5) | Source Code for Plant |
| (6) | Calendar Year |
| (7) | Julian Date |
| (8) | Shift/Line-(A/B) |
| (9) | Numeric sequence starting at0001-@-12:01-AM each day |
| (10) | Model Code |
| (11) | Machine Readable Matrix |
| (12) | Sequential Serial Number |
| (13) | Broadcast Code |
| (14) | Transmission AssemblyNumber |
Transmission Identification Information Automatic Transmission Unit
Adhesives, Fluids, Lubricants, and Sealers Automatic Transmission UnitPower Steering System Bleeding Hydraulic Steering
Note:Use clean, new power steering fluid only. Refer toAdhesives, Fluids, Lubricants, and Sealers.Hoses touching the frame, body or engine may cause systemnoise. Ensure the hoses do not touch any other part of thevehicle.Loose connections may not leak, but could allow air into thesteering system. En ...