
| (1) | Code for AutomaticTransmission |
| (2) | Model Year |
| (3) | Model for Transmission |
| (4) | Transmission Family |
| (5) | Source Code for Plant |
| (6) | Calendar Year |
| (7) | Julian Date |
| (8) | Shift/Line-(A/B) |
| (9) | Numeric sequence starting at0001-@-12:01-AM each day |
| (10) | Model Code |
| (11) | Machine Readable Matrix |
| (12) | Sequential Serial Number |
| (13) | Broadcast Code |
| (14) | Transmission AssemblyNumber |
Transmission Identification Information Automatic Transmission Unit
Adhesives, Fluids, Lubricants, and Sealers Automatic Transmission UnitValve Stem Oil Seal and Valve Spring Replacement Valvetrain Valve Actuating Assembly
Special ToolsEN-36017Valve Guide Seal RemoverEN-43649Valve Spring CompressorEN-43649-10Valve Spring Compressor Adaptor SetEN-43653Flywheel Holding ToolFor equivalent regional tools refer toSpecial Tools.Removal ProcedureNote:Prevent the crankshaft from rotating clockwise orcounterclockwise before us ...