Tire and Wheel Assembly– Lateral and Radial | ||
Off-Vehicle | 1.27-mm | 0.050-in |
On-Vehicle | 1.52-mm | 0.060-in |
Wheel, Aluminum | ||
Lateral | 0.762-mm | 0.030-in |
Radial | 0.762-mm | 0.030-in |
Wheel, Steel | ||
Lateral | 1.143-mm | 0.045-in |
Radial | 1.015-mm | 0.040-in |
Wheel Hub/Axle Flange– Guideline | 0.132-mm | 0.0052-in |
Wheel Stud– Guideline | 0.25-mm | 0.010-in |
Checking and Adding Power Steering Fluid Hydraulic Steering
Run the engine until the power steering fluid reaches about80°C (170°F).Turn the engine OFF.If the power steering fluid reservoir is covered by a shieldor a cover, remove the shield or the cover, as applicable.Clean the power steering fluid reservoir and the reservoircap.Remove the reservoir cap.N ...