Brown | 0.494-mm | 0.020-in |
Purple | 0.545-mm | 0.022-in |
Black | 0.596-mm | 0.024-in |
Pink | 0.647-mm | 0.026-in |
Dark Blue | 0.698-mm | 0.028-in |
Light Green | 0.749-mm | 0.030-in |
Plain | 0.800-mm | 0.032-in |
White | 0.851-mm | 0.034-in |
Light Blue | 0.902-mm | 0.036-in |
Orange | 0.953-mm | 0.038-in |
White/Black | 1.004-mm | 0.040-in |
White/Orange | 1.055-mm | 0.042-in |
White/Light Green | 1.106-mm | 0.044-in |
3-5-Reverse and 4-5-6 Clutch Housing Installation Automatic Transmission Unit
3-5-Reverse and 4-5-6 Clutch Housing InstallationCalloutComponent Name13–5 Reverse and 4–5–6 Clutch AssemblyNote:Rotate the assembly back and forth to align the 3–5 reverse clutch plates with thereaction sun gear housing. ...