Figure 1: | X50A Fuse Block - Underhood, Bottom View |
Figure 2: | X50A Fuse Block - Underhood, Top View |
Figure 3: | X50A Fuse Block - Underhood X1 |
Figure 4: | X50A Fuse Block - Underhood X4 |
Figure 5: | X50A Fuse Block - Underhood X6 (LEA) |
Figure 6: | X50A Fuse Block - Underhood Label |
Figure 7: | X51A Fuse Block - Instrument Panel, Top View |
Figure 8: | X51A Fuse Block - Instrument Panel, Top View (EXP) |
Figure 9: | X50A Fuse Block - Underhood X3 |
Figure 10: | X51A Fuse Block - Instrument Panel, Bottom View |
Figure 11: | X50A Fuse Block - Underhood X2 |
Figure 12: | X50A Fuse Block - Underhood X5 |
Figure 13: | X51A Fuse Block - Instrument Panel Label |
Figure 14: | X51A Fuse Block - Instrument Panel, Bottom View (EXP) |
Battery Replacement
Replace the battery if the REPLACE
BATTERY IN REMOTE KEY
message displays in the DIC.
Caution
When replacing the battery, do
not touch any of the circuitry on
the transmitter. Static from your
body could damage the
transmitter.
The battery is not rechargeable. To
repl ...